Paul Mara #22

Birthdate: 1979-09-07 Shoots: N/A Draft Year: 1997
Age: 45 Position: D Draft Round: 1
Birthplace: Ridgewood, NJ, USA Height: 6' 4" Draft Position: 7 OA (7 in round)
Nationality: USA Weight: 211lbs Draft Team: TBL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2011-07-01
Expiration Status: UFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $750,000 $750,000 $750,000 $750,000 $0 $0
Edit Notes
Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2010-10-16
Expiration Status: RFA Signing Team: Anaheim Ducks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $750,000 $750,000 $750,000 $750,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,950,000

Seasons: 1 Signing Date: 2008-07-05
Expiration Status: UFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $1,950,000 $1,950,000 $1,950,000 $1,950,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1992-1993South Shore Kings PWQC Int PW-----|     
 1994-1995Belmont Hill School USHS-Prep285172228|     
 1995-1996Belmont Hill School USHS-Prep2818203840|     
 USA U17WHC-17-----|     
 1996-1997Sudbury WolvesOHL449344361|     
 USA U20WJC-2060000|     
 1997-1998Sudbury WolvesOHL258182679|     
 Plymouth WhalersOHL288152330|Playoffs153141730 
 USA U20WJC-2071126|     
 1998-1999Tampa Bay LightningNHL11120|     
 Plymouth WhalersOHL5213415495|Playoffs11571228 
 USA U20WJC-20614522|     
 1999-2000Tampa Bay LightningNHL547111873|     
 Detroit VipersIHL1535822|     
 2000-2001Tampa Bay LightningNHL466101640|     
 Arizona CoyotesNHL1604414|     
 Detroit VipersIHL1033622|     
 2001-2002Arizona CoyotesNHL757172458|Playoffs5000
 2002-2003Arizona CoyotesNHL7310152578|     
 2003-2004Arizona CoyotesNHL816364248|     
 USAWC91238|     
 2004-2005Hannover ScorpionsDEL355131889|     
 2005-2006Arizona CoyotesNHL7815324770|     
 2006-2007Boston BruinsNHL593151895|     
 New York RangersNHL1923518|Playoffs1022418 
 2007-2008New York RangersNHL611161752|Playoffs1001120 
 2008-2009New York RangersNHL765162194|Playoffs7112
 New York RangersVictoria Cup10002|     
 2009-2010Montréal CanadiensNHL4208848|     
 2010-2011Anaheim DucksNHL3311240|     
 Montréal CanadiensNHL2004448|Playoffs1000
 2011-2012Did not play|     
 2012-2013Ontario ReignECHL281171875|     
 Houston AerosAHL361101189|Playoffs501118 

Player statistics © www.eliteprospects.com

Notes