Paul Stanton #22
Birthdate: 1967-06-22 | Shoots: N/A | Draft Year: 1985 |
Age: 57 | Position: D | Draft Round: 8 |
Birthplace: Boston, MA, USA | Height: 6' 1" | Draft Position: 149 OA (2 in round) |
Nationality: USA | Weight: 200lbs | Draft Team: PIT |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1983-1984 | Catholic Memorial School | USHS-MA | 20 | 15 | 20 | 35 | - | | | ||||||
1984-1985 | Catholic Memorial School | USHS-MA | 20 | 16 | 21 | 37 | 17 | | | ||||||
1985-1986 | Univ. of Wisconsin | NCAA | 36 | 4 | 6 | 10 | 16 | | | ||||||
1986-1987 | Univ. of Wisconsin | NCAA | 41 | 5 | 17 | 22 | 70 | | | ||||||
1987-1988 | Univ. of Wisconsin | NCAA | 45 | 9 | 38 | 47 | 98 | | | ||||||
1988-1989 | Univ. of Wisconsin | NCAA | 45 | 7 | 29 | 36 | 126 | | | ||||||
1989-1990 | Muskegon Lumberjacks | IHL | 77 | 5 | 27 | 32 | 61 | | | Playoffs | 15 | 2 | 4 | 6 | 21 |
1990-1991 | Pittsburgh Penguins | NHL | 75 | 5 | 18 | 23 | 40 | | | Playoffs | 22 | 1 | 2 | 3 | 24 |
USA | Goodwill Games | 5 | 1 | 0 | 1 | 2 | | | |||||||
1991-1992 | Pittsburgh Penguins | NHL | 54 | 2 | 8 | 10 | 62 | | | Playoffs | 21 | 1 | 7 | 8 | 42 |
1992-1993 | Pittsburgh Penguins | NHL | 77 | 4 | 12 | 16 | 97 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
1993-1994 | Boston Bruins | NHL | 71 | 3 | 7 | 10 | 54 | | | ||||||
1994-1995 | Utah Grizzlies | IHL | 11 | 2 | 6 | 8 | 15 | | | ||||||
Providence Bruins | AHL | 8 | 4 | 4 | 8 | 4 | | | |||||||
New York Islanders | NHL | 18 | 0 | 4 | 4 | 9 | | | |||||||
USA | WC | 6 | 2 | 1 | 3 | 4 | | | |||||||
1995-1996 | Adler Mannheim | DEL | 47 | 13 | 24 | 37 | 88 | | | Playoffs | 8 | 2 | 5 | 7 | 8 |
USA | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
1996-1997 | Adler Mannheim | DEL | 50 | 5 | 26 | 31 | 64 | | | Playoffs | 9 | 2 | 4 | 6 | 26 |
1997-1998 | Adler Mannheim | DEL | 48 | 11 | 27 | 38 | 72 | | | Playoffs | 10 | 4 | 6 | 10 | 22 |
Adler Mannheim | Euro HL | 4 | 0 | 2 | 2 | 2 | | | |||||||
USA | WC | 5 | 0 | 0 | 0 | 0 | | | |||||||
1998-1999 | Adler Mannheim | DEL | 38 | 6 | 16 | 22 | 50 | | | Playoffs | 12 | 2 | 7 | 9 | 22 |
Adler Mannheim | Euro HL | 2 | 1 | 1 | 2 | 2 | | | |||||||
1999-2000 | Adler Mannheim | DEL | 56 | 2 | 19 | 21 | 77 | | | Playoffs | 4 | 0 | 1 | 1 | 37 |
Adler Mannheim | Euro HL | 5 | 0 | 0 | 0 | 38 | | | |||||||
2000-2001 | Nürnberg Ice Tigers | DEL | 49 | 11 | 19 | 30 | 104 | | | Playoffs | 4 | 1 | 1 | 2 | 26 |
2001-2002 | Nürnberg Ice Tigers | DEL | 57 | 7 | 29 | 37 | 94 | | | Playoffs | 4 | 1 | 1 | 2 | 8 |
2002-2003 | Frankfurt Lions | DEL | 49 | 10 | 22 | 32 | 167 | | | Relegation | 6 | 0 | 3 | 3 | 16 |
2003-2004 | Frankfurt Lions | DEL | 52 | 8 | 30 | 38 | 104 | | | Playoffs | 15 | 1 | 9 | 10 | 36 |
2004-2005 | Malmö Redhawks | SHL | 6 | 0 | 1 | 1 | 27 | | |
Player statistics © www.eliteprospects.com