Paxton Schafer #1
Birthdate: 1976-02-26 | Catches: N/A | Draft Year: 1995 |
Age: 48 | Position: G | Draft Round: 2 |
Birthplace: Medicine Hat, AB, CAN | Height: 5' 9" | Draft Position: 47 OA (21 in round) |
Nationality: CAN | Weight: 152lbs | Draft Team: BOS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1990-1991 | Medicine Hat Elks U15 AAA | AEHL U15 | 12 | 4.81 | - | | | ||||
1991-1992 | Medicine Hat Elks U15 AAA | AEHL U15 | 17 | 3.55 | - | | | ||||
1992-1993 | Medicine Hat Tigers U18 AAA | AAHA | 27 | 3.56 | - | | | ||||
1993-1994 | Medicine Hat Tigers | WHL | 19 | 4.42 | .866 | | | ||||
1994-1995 | Medicine Hat Tigers | WHL | 61 | 3.15 | .901 | | | Playoffs | 5 | 3.19 | .916 |
1995-1996 | Medicine Hat Tigers | WHL | 60 | 3.69 | .895 | | | Playoffs | 5 | 5.97 | .833 |
1996-1997 | Boston Bruins | NHL | 3 | 4.65 | .760 | | | ||||
Providence Bruins | AHL | 22 | 3.73 | .882 | | | |||||
Charlotte Checkers | ECHL | 4 | 1.75 | .939 | | | |||||
1997-1998 | Providence Bruins | AHL | 3 | 4.16 | .890 | | | ||||
Charlotte Checkers | ECHL | 44 | 3.10 | .902 | | | Playoffs | 7 | 2.94 | - | |
1998-1999 | Greenville Grrrowl | ECHL | 40 | 2.97 | .908 | | | ||||
Providence Bruins | AHL | 1 | 2.94 | .906 | | | |||||
1999-2000 | Pee Dee Pride | ECHL | 41 | 2.42 | .920 | | | Playoffs | 2 | 4.90 | .833 |
2000-2001 | Baton Rouge Kingfish | ECHL | 44 | 3.04 | .907 | | | Playoffs | 2 | 4.00 | .895 |
Cincinnati Mighty Ducks | AHL | 1 | 0.00 | 1.000 | | | |||||
2001-2002 | Baton Rouge Kingfish | ECHL | 14 | 3.53 | .912 | | | ||||
New Orleans Brass | ECHL | 19 | 2.76 | .917 | | | |||||
2002-2003 | Baton Rouge Kingfish | ECHL | 6 | 4.21 | .855 | | | ||||
Quad City Mallards | UHL | 9 | 2.78 | .911 | | | |||||
Flint Generals | UHL | 27 | 3.50 | .887 | | | |||||
Missouri River Otters | UHL | 0 | - | - | | | Playoffs | 3 | 3.80 | .886 | |
2003-2004 | Oyen Eagles | SWHL | 19 | 5.03 | .883 | | | ||||
2004-2005 | Oyen Eagles | SWHL | - | - | - | | | ||||
2005-2006 | Oyen Eagles | SWHL | - | - | - | | | ||||
2006-2007 | Oyen Eagles | SWHL | 20 | 3.82 | .904 | | | ||||
2007-2008 | Oyen Eagles | SWHL | - | - | - | | | Playoffs | 5 | 2.60 | .925 |
2010-2011 | Kindersley Senior Klippers | SWHL | - | - | - | | | ||||
2011-2012 | Kindersley Senior Klippers | SWHL | 11 | 3.51 | .901 | | | Playoffs | 9 | 3.35 | .913 |
Player statistics © www.eliteprospects.com