Pete Peeters #1
Birthdate: 1957-08-17 | Catches: N/A | Draft Year: 1977 |
Age: 67 | Position: G | Draft Round: 8 |
Birthplace: Edmonton, AB, CAN | Height: 6' 0" | Draft Position: 135 OA (11 in round) |
Nationality: CAN | Weight: 194lbs | Draft Team: PHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1974-1975 | Edmonton Crusaders | AJHL | 35 | 3.40 | - | | | ||||
1975-1976 | Medicine Hat Tigers | WHL | 37 | 4.25 | - | | | ||||
1976-1977 | Medicine Hat Tigers | WHL | 62 | 4.07 | .876 | | | Playoffs | 4 | 5.00 | .853 |
1977-1978 | Milwaukee Admirals | IHL | 32 | 3.29 | - | | | ||||
Maine Mariners | AHL | 17 | 2.81 | - | | | Playoffs | 11 | 2.67 | - | |
1978-1979 | Philadelphia Flyers | NHL | 5 | 3.47 | .853 | | | ||||
Maine Mariners | AHL | 35 | 2.90 | - | | | Playoffs | 6 | 2.74 | - | |
1979-1980 | Philadelphia Flyers | NHL | 40 | 2.73 | .898 | | | Playoffs | 13 | 2.79 | .902 |
1980-1981 | Philadelphia Flyers | NHL | 40 | 2.97 | .897 | | | Playoffs | 3 | 4.03 | .815 |
1981-1982 | Philadelphia Flyers | NHL | 44 | 3.72 | .871 | | | Playoffs | 4 | 4.65 | .840 |
1982-1983 | Boston Bruins | NHL | 62 | 2.37 | .903 | | | Playoffs | 17 | 3.58 | .873 |
1983-1984 | Boston Bruins | NHL | 50 | 3.16 | .876 | | | Playoffs | 3 | 3.33 | .853 |
1984-1985 | Boston Bruins | NHL | 51 | 3.47 | .869 | | | Playoffs | 1 | 4.00 | .846 |
Canada | CC | 4 | 3.33 | .874 | | | |||||
1985-1986 | Boston Bruins | NHL | 8 | 3.84 | .874 | | | ||||
Washington Capitals | NHL | 34 | 3.37 | .875 | | | Playoffs | 9 | 2.66 | .905 | |
1986-1987 | Washington Capitals | NHL | 37 | 3.22 | .885 | | | Playoffs | 3 | 3.04 | .880 |
Binghamton Whalers | AHL | 4 | 0.98 | - | | | |||||
1987-1988 | Washington Capitals | NHL | 35 | 2.79 | .898 | | | Playoffs | 12 | 3.12 | .896 |
1988-1989 | Washington Capitals | NHL | 33 | 2.85 | .889 | | | Playoffs | 6 | 4.01 | .854 |
1989-1990 | Philadelphia Flyers | NHL | 24 | 3.79 | .881 | | | ||||
1990-1991 | Philadelphia Flyers | NHL | 26 | 2.88 | .902 | | | ||||
Hershey Bears | AHL | 2 | 6.29 | - | | |
Player statistics © www.eliteprospects.com