Peter Andersson #5

Birthdate: 1965-08-29 Shoots: N/A Draft Year: 1983
Age: 59 Position: D Draft Round: 4
Birthplace: Γ–rebro, SWE Height: 6' 0" Draft Position: 75 OA (12 in round)
Nationality: SWE Weight: 196lbs Draft Team: NYR
Aliases: Peter Andersson
Icons: 🚌=Waivers exempt Injured=Injured πŸ§‘β€βš–οΈ=Suspended πŸ†=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Sweden U16 (all)International-Jr32---|     
 1981-1982Örebro IKDivision 131851330|     
 Sweden U18EJC-1850002|     
 Sweden U18 (all)International-Jr61---|     
 1982-1983Örebro IKDivision 12510102016|     
 Sweden U18EJC-1851126|     
 Sweden U20WJC-20730316|     
 Sweden U20 (all)International-Jr62---|     
 1983-1984Färjestad BKSHL36471122|     
 Sweden U20WJC-2070114|     
 Sweden U20 (all)International-Jr12213-|     
 1984-1985Färjestad BKSHL355121724|Playoffs3011
 Sweden U20WJC-2074101420|     
 Sweden U20 (all)International-Jr105111620|     
 Sweden B (all)International40110|     
 1985-1986Färjestad BKSHL344101418|Playoffs822410 
 Sweden (all)International40112|     
 1986-1987Färjestad BKSHL33981732|Playoffs721326 
 Sweden (all)International20000|     
 1987-1988Färjestad BKSHL3912203244|Playoffs921214
 Sweden (all)International60006|     
 Sweden B (all)International40224|     
 1988-1989Färjestad BKSHL336172344|Playoffs2000
 Sweden (all)International1321314|     
 1989-1990Malmö RedhawksDivision 13315254032|Qualification3314
 1990-1991Malmö RedhawksSHL349172626|     
 Sweden Goodwill Games50446|     
 Sweden Izvestia Trophy-----|     
 Sweden (all)International18281012|     
 1991-1992Malmö RedhawksSHL4012203280|Playoffs103811
 SwedenOG80114|     
 Sweden (all)International120226|     
 Sweden B (all)International4123-|     
 1992-1993New York RangersNHL314111518|     
 Binghamton RangersAHL2711223316|     
 SwedenWC71678|     
 Sweden (all)International71678|     
 1993-1994New York RangersNHL81122|     
 Florida PanthersNHL81120|     
 SwedenWC80116|     
 Sweden (all)International1002212|     
 1994-1995Malmö RedhawksSHL27191018|Playoffs950516 
 1995-1996Malmö RedhawksSHL277152214|     
 Düsseldorfer EGDEL51456|Playoffs134610
 1996-1997Düsseldorfer EGDEL4511203154|Playoffs4112
 HC BolzanoItaly60558|     
 1997-1998LuganoNL3611162726|Playoffs7156
 1998-1999LuganoNL4311294038|Playoffs164151920 
 1999-2000LuganoNL427334046|Playoffs123151812 
 LuganoEuro HL40226|Playoffs4011
 SwedenWC713412|     
 Sweden (all)International1533620|     
 2000-2001LuganoNL325182340|Playoffs132101239 
 SwedenWC70002|     
 Sweden (all)International171238|     
 2001-2002Malmö RedhawksSHL37751230|Playoffs5022
 2002-2003Malmö RedhawksSHL452141667|     
 2003-2004Malmö RedhawksSHL462212355|Kvalserien SHL8011
 2004-2005Malmö RedhawksSHL448162474|Kvalserien SHL1023510 
 2008-2009Malmö RedhawksHockeyAllsvenskan20004|     

Player statistics © www.eliteprospects.com

Notes