Peter Forsberg #21
Birthdate: 1973-07-20 | Shoots: N/A | Draft Year: 1991 |
Age: 51 | Position: C | Draft Round: 1 |
Birthplace: Ornskoldsvik, SWE | Height: 6' 0" | Draft Position: 6 OA (6 in round) |
Nationality: SWE | Weight: 205lbs | Draft Team: PHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Thirty-Five+ Contract
Edit Notes
Total Value: $2,000,000 |
|
Seasons: 1 | Signing Date: 2011-02-06 |
Expiration Status: UFA | Signing Team: Colorado Avalanche |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $1,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | $0 | $1,000,000 |
M-NMC
|
-
NTC/NMC Conditions
2010-2011: Details unknown
Standard Contract
Edit Notes
Total Value: $5,000,000 |
|
Seasons: 1 | Signing Date: 2008-02-25 |
Expiration Status: UFA | Signing Team: Colorado Avalanche |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 |
|
-
NTC/NMC Conditions
2007-2008: Details unknown
Standard Contract
Edit Notes
Total Value: $11,500,000 |
|
Seasons: 2 | Signing Date: 2005-08-03 |
Expiration Status: UFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $0 | $0 |
|
2006-2007 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $0 | $0 |
|
-
NTC/NMC Conditions
2005-2006 to 2006-2007: Details unknown
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1988-1989 | Ångermanland | TV-Pucken | - | - | - | - | - | | | ||||||
MoDo Hockey J18 | J18 Region | - | - | - | - | - | | | |||||||
Sweden U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
1989-1990 | MoDo Hockey J20 | Juniorserien | 30 | 15 | 12 | 27 | 42 | | | ||||||
MoDo Hockey | Allsvenskan D1 | 1 | 0 | 1 | 1 | 4 | | | |||||||
Sweden U17 (all) | International-Jr | 5 | 3 | 7 | 10 | - | | | |||||||
1990-1991 | MoDo Hockey J20 | Juniorserien | 39 | 38 | 64 | 102 | 56 | | | ||||||
MoDo Hockey | SHL | 23 | 7 | 10 | 17 | 22 | | | |||||||
Sweden U18 | EJC-18 | 6 | 5 | 12 | 17 | 16 | | | |||||||
Sweden U18 (all) | International-Jr | 9 | 6 | 14 | 20 | - | | | |||||||
1991-1992 | MoDo Hockey | SHL | 39 | 9 | 19 | 28 | 78 | | | ||||||
Sweden U20 | WJC-20 | 7 | 3 | 8 | 11 | 30 | | | |||||||
Sweden U20 (all) | International-Jr | 9 | 3 | 9 | 12 | - | | | |||||||
Sweden B (all) | International | 2 | 2 | 2 | 4 | - | | | |||||||
Sweden | WC | 8 | 4 | 2 | 6 | 6 | | | |||||||
Sweden (all) | International | 14 | 4 | 2 | 6 | 14 | | | |||||||
1992-1993 | MoDo Hockey | SHL | 39 | 23 | 24 | 47 | 92 | | | Playoffs | 3 | 4 | 1 | 5 | 0 |
MoDo Hockey J20 | Juniorallsvenskan | 2 | 0 | 3 | 3 | 4 | | | |||||||
Sweden U20 | WJC-20 | 7 | 7 | 24 | 31 | 8 | | | |||||||
Sweden U20 (all) | International-Jr | 7 | 7 | 24 | 31 | 8 | | | |||||||
Sweden | WC | 8 | 1 | 1 | 2 | 12 | | | |||||||
Sweden (all) | International | 19 | 2 | 10 | 12 | 24 | | | |||||||
1993-1994 | MoDo Hockey | SHL | 39 | 18 | 26 | 44 | 82 | | | Playoffs | 11 | 9 | 7 | 16 | 14 |
Sweden | OG | 8 | 1 | 6 | 7 | 6 | | | |||||||
Sweden | Izvestia Trophy | 5 | 0 | 2 | 2 | 2 | | | |||||||
Sweden (all) | International | 19 | 2 | 9 | 11 | 10 | | | |||||||
1994-1995 | MoDo Hockey | SHL | 11 | 5 | 9 | 14 | 20 | | | ||||||
Québec Nordiques | NHL | 47 | 15 | 35 | 50 | 16 | | | Playoffs | 6 | 2 | 4 | 6 | 4 | |
Sweden (all) | International | 6 | 4 | 6 | 10 | 4 | | | |||||||
1995-1996 | Colorado Avalanche | NHL | 82 | 30 | 86 | 116 | 47 | | | Playoffs | 22 | 10 | 11 | 21 | 18 |
1996-1997 | Colorado Avalanche | NHL | 65 | 28 | 58 | 86 | 73 | | | Playoffs | 14 | 5 | 12 | 17 | 10 |
Sweden | WCup | 4 | 1 | 4 | 5 | 6 | | | |||||||
Sweden (all) | International | 8 | 5 | 3 | 8 | 12 | | | |||||||
1997-1998 | Colorado Avalanche | NHL | 72 | 25 | 66 | 91 | 94 | | | Playoffs | 7 | 6 | 5 | 11 | 12 |
Sweden | OG | 4 | 1 | 5 | 6 | 6 | | | |||||||
Sweden | WC | 7 | 6 | 5 | 11 | 0 | | | |||||||
Sweden (all) | International | 11 | 7 | 10 | 17 | 6 | | | |||||||
1998-1999 | Colorado Avalanche | NHL | 78 | 30 | 67 | 97 | 108 | | | Playoffs | 19 | 8 | 16 | 24 | 31 |
1999-2000 | Colorado Avalanche | NHL | 49 | 14 | 37 | 51 | 52 | | | Playoffs | 16 | 7 | 8 | 15 | 12 |
2000-2001 | Colorado Avalanche | NHL | 73 | 27 | 62 | 89 | 54 | | | Playoffs | 11 | 4 | 10 | 14 | 6 |
2001-2002 | Colorado Avalanche | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 20 | 9 | 18 | 27 | 20 |
2002-2003 | Colorado Avalanche | NHL | 75 | 29 | 77 | 106 | 70 | | | Playoffs | 7 | 2 | 6 | 8 | 6 |
Sweden | WC | 8 | 4 | 5 | 9 | 6 | | | |||||||
2003-2004 | Colorado Avalanche | NHL | 39 | 18 | 37 | 55 | 28 | | | Playoffs | 11 | 4 | 7 | 11 | 12 |
Sweden | WC | 2 | 0 | 1 | 1 | 2 | | | |||||||
Sweden (all) | International | 7 | 1 | 3 | 4 | 2 | | | |||||||
2004-2005 | MoDo Hockey | SHL | 33 | 13 | 26 | 39 | 88 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
Sweden | WCup | 4 | 1 | 2 | 3 | 0 | | | |||||||
2005-2006 | Philadelphia Flyers | NHL | 60 | 19 | 56 | 75 | 46 | | | Playoffs | 6 | 4 | 4 | 8 | 6 |
Sweden | OG | 6 | 0 | 6 | 6 | 0 | | | |||||||
Sweden (all) | International | 6 | 0 | 6 | 6 | 0 | | | |||||||
2006-2007 | Philadelphia Flyers | NHL | 40 | 11 | 29 | 40 | 72 | | | ||||||
Nashville Predators | NHL | 17 | 2 | 13 | 15 | 16 | | | Playoffs | 5 | 2 | 2 | 4 | 12 | |
2007-2008 | Colorado Avalanche | NHL | 9 | 1 | 13 | 14 | 8 | | | Playoffs | 7 | 1 | 4 | 5 | 14 |
2008-2009 | MoDo Hockey | SHL | 3 | 1 | 2 | 3 | 0 | | | ||||||
2009-2010 | MoDo Hockey | SHL | 23 | 11 | 19 | 30 | 66 | | | ||||||
Sweden | OG | 4 | 0 | 1 | 1 | 2 | | | |||||||
Sweden | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
Sweden (all) | International | 7 | 0 | 1 | 1 | 2 | | | |||||||
2010-2011 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 4 | | |
Player statistics © www.eliteprospects.com