Peter Rosol

Birthdate: 1964-06-20 Shoots: N/A Draft Year: 1984
Age: 60 Position: RW Draft Round: 4
Birthplace: Znojmo, CZE Height: 5' 10" Draft Position: 75 OA (12 in round)
Nationality: CZE Weight: 169lbs Draft Team: CGY
Aliases: Petr Rosol
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Czechoslovakia U18EJC-1843362|     
 1981-1982HC Litvinov U18Czechoslovakia U18-----|     
 HC LitvinovCzechoslovakia39172138-|     
 Czechoslovakia U18EJC-18585134|     
 Czechoslovakia U20WJC-2071458|     
 1982-1983HC Litvinov U18Czechoslovakia U18-----|     
 HC LitvinovCzechoslovakia4317163344|     
 Czechoslovakia U20WJC-207731014|     
 Czechoslovakia (all)International63---|     
 1983-1984HC Dukla JihlavaCzechoslovakia4426194557|     
 Czechoslovakia U20WJC-2071051523|     
 Czechoslovakia (all)International71---|     
 1984-1985HC Dukla JihlavaCzechoslovakia4032225488|     
 CzechoslovakiaCC50112|     
 CzechoslovakiaWC22020|     
 Czechoslovakia (all)International2613---|     
 1985-1986HC LitvinovCzechoslovakia40312455-|     
 CzechoslovakiaWC1064104|     
 Czechoslovakia (all)International2711---|     
 1986-1987HC LitvinovCzechoslovakia2517102768|Relegation83811 
 CzechoslovakiaWC83144|     
 Czechoslovakia (all)International206---|     
 1987-1988HC LitvinovCzechoslovakia33202242-|     
 CzechoslovakiaCC60004|     
 CzechoslovakiaOG813410|     
 Czechoslovakia (all)International367---|     
 1988-1989HC LitvinovCzechoslovakia236212732|Playoffs921113 
 Czechoslovakia (all)International21---|     
 1989-1990HC LitvinovCzechoslovakia47253863-|     
 1990-1991HC LitvinovCzechoslovakia3318234150|Playoffs8134
 FassaItaly2423335610|     
 Czechoslovakia Goodwill Games52028|     
 CzechoslovakiaWC103694|     
 Czechoslovakia (all)International246---|     
 1991-1992FassaItaly1825295418|     
 SierreSL00000|Relegation68715
 CzechoslovakiaOG76282|     
 CzechoslovakiaWC802214|     
 Czechoslovakia (all)International216---|     
 1992-1993LuganoNL245152030|     
 HC LitvinovCzechoslovakia6257-|     
 Czechoslovakia (all)International40---|     
 CzechiaWC845910|     
 Czechia (all)International12651110|     
 1993-1994Martigny Red IceSL3624416577|Playoffs1000
 1994-1995Martigny Red IceSL35263763100|Playoffs7671314 
 1995-1996Martigny Red IceSL3533427541|Playoffs302216 
 1996-1997Martigny Red IceSL40385492144|Playoffs422418 
 1997-1998Martigny Red IceSL38356910436|Playoffs1000
 1998-1999Martigny Red IceSL2710344434|     
 1999-2000HC LitvinovCzechia36791618|Playoffs7325
 2000-2001HC LitvinovCzechia506142010|Playoffs601125 
 2001-2002Draci BilinaCzechia4-13---|     
 VispSL21342|Playoffs5167
 2002-2003ESC Saale TeufelGermany434--71-|     
 2003-2004Rostocker ECGermany4440427|     

Player statistics © www.eliteprospects.com

Notes