Peter Sidorkiewicz #30
Birthdate: 1963-06-29 | Catches: N/A | Draft Year: 1981 |
Age: 61 | Position: G | Draft Round: 5 |
Birthplace: Dabrowa Bialostocka, POL | Height: 5' 9" | Draft Position: 91 OA (7 in round) |
Nationality: POL | Weight: 180lbs | Draft Team: WSH |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1980-1981 | Oshawa Legionaires | MetJBHL | 22 | 3.23 | - | | | ||||
Oshawa Generals | OHL | 7 | 4.68 | - | | | Playoffs | 5 | 4.51 | - | |
1981-1982 | Oshawa Generals | OHL | 29 | 4.75 | - | | | Playoffs | 1 | 4.62 | - |
1982-1983 | Oshawa Generals | OHL | 60 | 3.61 | - | | | Playoffs | 17 | 3.53 | - |
Oshawa Generals | M-Cup | 5 | 5.12 | - | | | |||||
1983-1984 | Oshawa Generals | OHL | 52 | 5.06 | - | | | Playoffs | 7 | 3.86 | - |
1984-1985 | Binghamton Whalers | AHL | 45 | 3.05 | - | | | Playoffs | 8 | 3.87 | - |
Fort Wayne Komets | IHL | 10 | 4.37 | - | | | |||||
1985-1986 | Binghamton Whalers | AHL | 49 | 3.19 | - | | | Playoffs | 4 | 3.06 | - |
1986-1987 | Binghamton Whalers | AHL | 57 | 2.92 | - | | | Playoffs | 13 | 2.72 | - |
1987-1988 | Hartford Whalers | NHL | 1 | 6.00 | .833 | | | ||||
Binghamton Whalers | AHL | 42 | 3.68 | - | | | Playoffs | 3 | 3.27 | .892 | |
1988-1989 | Hartford Whalers | NHL | 44 | 3.03 | .890 | | | Playoffs | 2 | 3.87 | .822 |
Canada | WC | 1 | 0.00 | - | | | |||||
1989-1990 | Hartford Whalers | NHL | 46 | 3.57 | .866 | | | Playoffs | 7 | 3.21 | .881 |
1990-1991 | Hartford Whalers | NHL | 52 | 3.33 | .872 | | | Playoffs | 6 | 4.02 | .862 |
1991-1992 | Hartford Whalers | NHL | 35 | 3.34 | .882 | | | ||||
1992-1993 | Ottawa Senators | NHL | 64 | 4.43 | .856 | | | ||||
1993-1994 | New Jersey Devils | NHL | 3 | 2.77 | .891 | | | ||||
Albany River Rats | AHL | 15 | 3.97 | .861 | | | |||||
Fort Wayne Komets | IHL | 11 | 2.74 | .912 | | | Playoffs | 18 | 3.36 | .889 | |
1994-1995 | Fort Wayne Komets | IHL | 16 | 3.70 | .879 | | | Playoffs | 3 | 5.00 | .846 |
1995-1996 | Albany River Rats | AHL | 32 | 2.95 | .898 | | | Playoffs | 1 | 3.06 | .875 |
1996-1997 | Albany River Rats | AHL | 62 | 2.90 | .901 | | | Playoffs | 16 | 3.13 | .892 |
1997-1998 | New Jersey Devils | NHL | 1 | 3.00 | .875 | | | ||||
Albany River Rats | AHL | 43 | 2.85 | .896 | | | Playoffs | 2 | 4.01 | .813 |
Player statistics © www.eliteprospects.com