Petr Sýkora #15

Birthdate: 1976-11-19 Shoots: N/A Draft Year: 1995
Age: 47 Position: RW Draft Round: 1
Birthplace: Plzen, CZE Height: 6' 0" Draft Position: 18 OA (18 in round)
Nationality: CZE Weight: 190lbs Draft Team: NJD
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992HC Plzen U18Czechoslovakia U1831572077-|     
 HC Plzen U20Czechoslovakia U20305050100-|     
 1992-1993HC PlzenCzechoslovakia1912517-|     
 Czechoslovakia U18EJC-18660620|     
 1993-1994HC PlzenCzechia371016268|Relegation4011
 Cleveland LumberjacksIHL134598|     
 Czechia U18EJC-1855494|     
 Czechia U20WJC-2076286|     
 1994-1995Detroit VipersIHL2912172916|     
 Czechia U20WJC-2030000|     
 1995-1996New Jersey DevilsNHL6318244232|     
 Albany River RatsAHL54150|     
 Czechia (all)International20110|     
 1996-1997New Jersey DevilsNHL191234|Playoffs2000
 Albany River RatsAHL4320254548|Playoffs4145
 Czechia WCup10110|     
 1997-1998New Jersey DevilsNHL581620360|Playoffs2000
 Albany River RatsAHL24150|     
 CzechiaWC60222|     
 Czechia (all)International60222|     
 1998-1999New Jersey DevilsNHL8029437222|Playoffs7336
 CzechiaWC615614|     
 Czechia (all)International615614|     
 1999-2000New Jersey DevilsNHL7925436826|Playoffs23981710 
 2000-2001New Jersey DevilsNHL7335468132|Playoffs2510122212 
 2001-2002New Jersey DevilsNHL7321274844|Playoffs4011
 Czechia OG41010|     
 Czechia (all)International41010|     
 2002-2003Anaheim DucksNHL8234255924|Playoffs21491312 
 2003-2004Anaheim DucksNHL8123295234|     
 Czechia (all)International30112|     
 2004-2005Metallurg MagnitogorskRussia4518133146|Playoffs5235
 Metallurg MagnitogorskSpengler Cup41452|     
 Czechia WCup30112|     
 Czechia EHT20000|     
 CzechiaWC92134|     
 Czechia (all)International206286|     
 2005-2006Anaheim DucksNHL347132028|     
 New York RangersNHL4016153122|Playoffs4000
 2006-2007Edmonton OilersNHL8222315340|     
 2007-2008Pittsburgh PenguinsNHL8128356341|Playoffs2063916 
 2008-2009Pittsburgh PenguinsNHL7625214636|Playoffs7011
 2009-2010Minnesota WildNHL142138|     
 2010-2011HC PlzenCzechia13581314|     
 Dinamo MinskKHL28881658|Playoffs7112
 2011-2012HC PlzenET43472|     
 New Jersey DevilsNHL8221234440|Playoffs18235
 2012-2013BernNL52240|Playoffs4123

Player statistics © www.eliteprospects.com

Notes