Petr Tenkrát #17

Birthdate: 1977-05-31 Shoots: N/A Draft Year: 1999
Age: 49 Position: RW Draft Round: 8
Birthplace: Kladno, CZE Height: 6' 0" Draft Position: 230 OA (15 in round)
Nationality: CZE Weight: 201lbs Draft Team: ANA
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1994-1995HC KladnoCzechia10000|      
 1995-1996HC KladnoCzechia210446|      
 1996-1997HC KladnoCzechia4359142|Playoffs30110
 Czechia U20WJC-2071122|      
 1997-1998HC KladnoCzechia529101924|      
 1998-1999HC KladnoCzechia4921143532|      
 Czechia (all)International141---|      
 CzechiaEHT-----|      
 1999-2000HPKSM-liiga322082851|      
 IlvesSM-liiga221562124|Playoffs311214
 Czechia (all)International60220|      
 CzechiaEHT60220|      
 2000-2001Mighty Ducks of AnaheimNHL46591416|      
 Cincinnati Mighty DucksAHL25991824|Playoffs43250
 2001-2002Mighty Ducks of AnaheimNHL90006|      
 Cincinnati Mighty DucksAHL32352|      
 Nashville PredatorsNHL588162428|      
 Milwaukee AdmiralsAHL40002|      
 2002-2003KärpätSM-liiga5121194060|Playoffs144266
 Czechia (all)International120334|      
 CzechiaEHT70222|      
 2003-2004KärpätSM-liiga3522153730|Playoffs15371045
 Khimik VoskresenskRussia1902218|      
 2004-2005KärpätSM-liiga5318203846|Playoffs1274116
 KärpätECC31126|      
 2005-2006KärpätSM-liiga3610213122|Playoffs1163918
 KärpätECC300012|      
 CzechiaWC810110|      
 Czechia (all)International1921314|      
 CzechiaEHT101124|      
 2006-2007Boston BruinsNHL64951434|      
 Providence BruinsAHL72796|      
 CzechiaWC71014|      
 Czechia (all)International101014|      
 CzechiaEHT20000|      
 2007-2008HC KladnoCzechia1345918|      
 Timrå IKElitserien4210122272|Playoffs1143710
 Czechia (all)International401110|      
 CzechiaEHT10006|      
 2008-2009HC KladnoCzechia1443741|      
 Timrå IKElitserien441492334|Playoffs72134
 2009-2010HC KladnoCzechia45386|      
 Skellefteå AIKElitserien429132218|Playoffs40112
 2010-2011Skellefteå AIKElitserien90002|      
 KärpätSM-liiga4517163386|Playoffs31342
 2011-2012HC Sparta PrahaCzechia5223254832|Playoffs52240
 HC Sparta PrahaET85384|      
 CzechiaWC101342|      
 Czechia (all)International1933610|      
 CzechiaEHT30004|      
 2012-2013HC Sparta PrahaCzechia5118133126|Playoffs741522
 HC Sparta PrahaET73368|      
 CzechiaWC80002|      
 Czechia (all)International181236|      
 CzechiaEHT61122|      
 2013-2014Rytíři KladnoCzechia501372030|Relegation52028
 Rytíři KladnoCzechia Q-----|Qualification122466
 2014-2015Rytíři KladnoCzechia24517203765|Playoffs71016
 2015-2016HC Kometa BrnoCzechia40004|      
 HC Slovan Ústí nad LabemCzechia23512142618|Playoffs1526814
 2016-2017Rytíři KladnoCzechia25015173224|Playoffs113368

Player statistics © www.eliteprospects.com

Notes