Petrus Palmu #86

Birthdate: 1997-07-16 Shoots: N/A Draft Year: 2017
Age: 29 Position: RW Draft Round: 6
Birthplace: Joensuu, FIN Height: 5' 6" Draft Position: 181 OA (26 in round)
Nationality: FIN Weight: 172lbs Draft Team: VAN
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2018-05-28
Expiration Status: UFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $825,833 $925,000 $650,000 $70,000 $92,500 $182,500
2019-2020 $825,833 $925,000 $750,000 $70,000 $92,500 $82,500
2020-2021 $825,833 $925,000 $800,000 $70,000 $92,500 $32,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011Jokipojat U16U16 I-divisioona42130|      
 2011-2012Jokipojat U16U16 SM-sarja Q857124|      
 Jokipojat U16U16 I-divisioona232923528|Playoffs30330
 Jokipojat U18U18 I-divisioona64480|      
 2012-2013Jokerit U16U16 SM-sarja75494|Playoffs10173202
 Jokerit U18U18 SM-sarja279101932|      
 Finland U16 (all)International-Jr839120|      
 2013-2014Jokerit U18U18 SM-sarja3125295428|Playoffs1275124
 Jokerit U20U20 SM-liiga101236|      
 Finland U17 (all)International-Jr1511132420|      
 2014-2015Owen Sound AttackOHL6222204220|Playoffs51010
 Finland U18WJC-1871234|      
 Finland U18 (all)International-Jr1257128|      
 Finland U18Ivan Hlinka Memorial44484|      
 2015-2016Owen Sound AttackOHL5223264930|Playoffs63368
 2016-2017Owen Sound AttackOHL6240589834|Playoffs17138216
 Finland U20WJC-2060002|      
 Finland U20 (all)International-Jr70002|      
 2017-2018TPSLiiga5917193636|Playoffs114264
 TPSChampions HL22020|      
 2018-2019Utica CometsAHL120112|      
 TPSLiiga29414188|Playoffs40000
 2019-2020JYPLiiga4713223524|      
 Finland (all)International20110|      
 FinlandEHT20110|      
 2020-2021ERC IngolstadtDEL37913226|Playoffs10000
 2021-2022JukuritLiiga5926335924|Playoffs72354
 Finland (all)International82242|      
 FinlandEHT51012|      
 2022-2023Örebro HKSHL1513422|      
 Linköping HCSHL260556|      
 2023-2024TPSLiiga44718258|Playoffs50116
 2024-2025TPSLiiga2238118|      
 HIFKLiiga18410144|Playoffs41012
 2025-2026HIFKLiiga497182524|Playoffs52022
 HIFKSpengler Cup31012|      
 2026-2027SaiPaLiiga124378|      
 SaiPaChampions HL51340|      

Player statistics © www.eliteprospects.com

Notes