Petteri Nummelin #33

Birthdate: 1972-11-25 Shoots: N/A Draft Year: Undrafted
Age: 51 Position: D Draft Round: N/A
Birthplace: Turku, FIN Height: 5' 10" Draft Position: N/A OA (N/A in round)
Nationality: FIN Weight: 188lbs Draft Team: N/A
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989TPS U20Jr. A SM-sarja112352|     
 1989-1990TPS U20Jr. A SM-sarja2127920|Relegation12471125 
 Finland U18EJC-18611218|     
 1990-1991TPS U20Jr. A SM-sarja3520163628|     
 Kiekko-67I-divisioona20224|     
 1991-1992Kiekko-67 U20U20 I-divisioona1316153128|     
 Kiekko-67I-divisioona4112243636|     
 Finland U20WJC-2060114|     
 1992-1993TPS U20U20 SM-sarja11010|     
 TPSLiiga30008|     
 Kiekko-67I-divisioona2814152918|     
 PelicansLiiga1434718|Relegation624610 
 1993-1994TPSLiiga4414243820|Playoffs11033
 TPSEuropean Cup30000|     
 Finland Izvestia Trophy40000|     
 Finland Nissan Cup30222|     
 Finland (all)International100222|     
 1994-1995TPSLiiga4810172732|Playoffs11437
 TPSEuropean Cup42132|     
 FinlandWC50006|     
 1995-1996Frölunda HCSHL327111826|Playoffs12279
 FinlandWC50002|     
 1996-1997Frölunda HCSHL4420143439|Playoffs2011
 Frölunda HCEuro HL52240|     
 FinlandWCup10002|     
 Finland (all)International-----|     
 FinlandWC802210|     
 1997-1998DavosNL3313173024|Playoffs1781422
 FinlandWC10000|     
 Finland (all)International101342|     
 1998-1999DavosNL4411425322|Playoffs4022
 DavosSpengler Cup52240|     
 FinlandWC120004|     
 1999-2000DavosNL4015233820|Playoffs5033
 DavosSpengler Cup30110|     
 FinlandWC92460|     
 2000-2001Columbus Blue JacketsNHL614121610|     
 FinlandWC9112130|     
 2001-2002LuganoNL34519246|Playoffs136814
 TPSSpengler Cup-----|     
 FinlandWC71012|     
 Finland (all)International131232|     
 2002-2003LuganoNL4318395712|Playoffs83710
 Finland EHT61566|     
 FinlandWC72244|     
 2003-2004LuganoNL4820395959|Playoffs1672027
 Finland EHT83584|     
 FinlandWC72242|     
 2004-2005LuganoNL3613364918|Playoffs3101
 Finland EHT62350|     
 FinlandWC70220|     
 2005-2006LuganoNL3813324522|Playoffs178253310 
 FinlandOG80222|     
 Finland EHT90336|     
 FinlandWC9311142|     
 2006-2007Minnesota WildNHL513172022|Playoffs3112
 FinlandWC73584|     
 2007-2008Minnesota WildNHL272792|Playoffs4011
 2008-2009LuganoNL4121396016|Playoffs7459
 Finland EHT63252|     
 FinlandWC50330|     
 2009-2010LuganoNL347162310|Playoffs4033
 Finland EHT21010|     
 FinlandWC61670|     
 2010-2011LuganoNL293151818|Relegation1011
 2011-2012LuganoNL367243120|Playoffs6011
 2012-2013LuganoNL114590|     
 TPSLiiga83142|     
 Finland EHT31120|     
 Finland (all)International31120|     
 2013-2014LukkoLiiga37517226|Playoffs103710
 Finland EHT20000|     
 Finland (all)International20000|     
 2014-2015TPSLiiga16281031|     
 TPSChampions HL40220|     
 2015-2016TPSLiiga27514192|Playoffs5123
 TPSChampions HL92462|     
 2016-2017StorhamarNorway173101314|     
 TUTO HockeyMestis51450|Playoffs10358
 2017-2018Nikko IcebucksAsia League273202318|Playoffs3112
 Nikko IcebucksJapan Cup300030|     
 2018-2019PKSIV-divisioona21340|     

Player statistics © www.eliteprospects.com

Notes