Philipp Grubauer #31
Birthdate: 1991-11-25 | Catches: N/A | Draft Year: 2010 |
Age: 33 | Position: G | Draft Round: 4 |
Birthplace: Rosenheim, DEU | Height: 6' 1" | Draft Position: 112 OA (22 in round) |
Nationality: DEU | Weight: 188lbs | Draft Team: WSH |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Current
Standard ContractTotal Value: $35,400,000 |
|
Seasons: 6 | Signing Date: 2021-07-28 |
Expiration Status: UFA | Signing Team: Seattle Kraken |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2021-2022 | $5,900,000 | $5,900,000 | $5,000,000 | $5,000,000 | $0 | $0 |
NTC
|
2022-2023 | $5,900,000 | $5,900,000 | $6,250,000 | $6,250,000 | $0 | $0 |
NTC
|
2023-2024 | $5,900,000 | $5,900,000 | $7,250,000 | $7,250,000 | $0 | $0 |
NTC
|
2024-2025 | $5,900,000 | $5,900,000 | $6,800,000 | $6,800,000 | $0 | $0 |
M-NTC
|
2025-2026 | $5,900,000 | $5,900,000 | $5,600,000 | $5,600,000 | $0 | $0 |
M-NTC
|
2026-2027 | $5,900,000 | $5,900,000 | $4,500,000 | $4,500,000 | $0 | $0 |
M-NTC
|
-
NTC/NMC Conditions
2024-2025 to 2026-2027: Ten team no trade list
Standard Contract
(Extension)
Edit Notes
Total Value: $10,000,000 |
|
Seasons: 3 | Signing Date: 2018-06-23 |
Expiration Status: UFA | Signing Team: Colorado Avalanche |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2018-2019 | $3,333,333 | $3,333,333 | $3,350,000 | $3,350,000 | $0 | $0 |
|
2019-2020 | $3,333,333 | $3,333,333 | $3,900,000 | $3,900,000 | $0 | $0 |
|
2020-2021 | $3,333,333 | $3,333,333 | $2,750,000 | $2,750,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,500,000 |
|
Seasons: 1 | Signing Date: 2017-07-06 |
Expiration Status: RFA | Signing Team: Washington Capitals |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2017-2018 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $1,500,000 |
|
Seasons: 2 | Signing Date: 2015-06-15 |
Expiration Status: RFA | Signing Team: Washington Capitals |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2015-2016 | $750,000 | $750,000 | $650,000 | $650,000 | $0 | $0 |
|
2016-2017 | $750,000 | $750,000 | $850,000 | $850,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,945,000 |
|
Seasons: 3 | Signing Date: 2010-10-04 |
Expiration Status: RFA | Signing Team: Washington Capitals |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $611,666 | $640,000 | --- Entry Level Slide --- | $65,000 | |||
2011-2012 | $899,444 | $627,778 | --- Entry Level Slide --- | $60,000 | |||
2012-2013 | $578,333 | $606,666 | $525,000 | $65,000 | $60,000 | $85,000 |
|
2013-2014 | $578,333 | $606,666 | $550,000 | $65,000 | $0 | $0 |
|
2014-2015 | $578,333 | $606,666 | $600,000 | $65,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2004-2005 | Starbulls Rosenheim U16 | Schüler-BL | 26 | 3.08 | - | | | ||||
2005-2006 | Starbulls Rosenheim U16 | Schüler-BL | 21 | 3.42 | - | | | ||||
2006-2007 | Starbulls Rosenheim U18 | DNL | 6 | 8.31 | - | | | Playoffs | 3 | 4.00 | - |
Germany U16 (all) | International-Jr | - | - | - | | | |||||
2007-2008 | Starbulls Rosenheim U18 | DNL | 23 | 3.31 | - | | | Playoffs | 3 | 2.65 | - |
Starbulls Rosenheim | Germany3 | 5 | 2.73 | - | | | Relegation | 7 | 1.71 | - | |
Germany U17 | WHC-17 | 5 | 3.49 | .909 | | | |||||
Germany U17 (all) | International-Jr | 5 | 3.49 | .909 | | | |||||
Germany U18 | WJC-18 | 4 | 4.16 | .877 | | | |||||
Germany U18 (all) | International-Jr | 4 | 4.16 | .877 | | | |||||
2008-2009 | Belleville Bulls | OHL | 17 | 3.93 | .888 | | | Playoffs | 1 | 4.26 | .902 |
Germany U18 (all) | International-Jr | 2 | 2.40 | - | | | |||||
Germany U20 | WJC-20 | 3 | 6.61 | .838 | | | |||||
Germany U20 (all) | International-Jr | 6 | - | - | | | |||||
2009-2010 | Belleville Bulls | OHL | 31 | 3.14 | .913 | | | ||||
Windsor Spitfires | OHL | 19 | 2.37 | .906 | | | Playoffs | 18 | 2.69 | .909 | |
Windsor Spitfires | Memorial Cup | 4 | 2.14 | .930 | | | |||||
Germany U20 | WJC-20 D1 | 5 | 0.64 | .974 | | | |||||
Germany U20 (all) | International-Jr | 7 | - | - | | | |||||
2010-2011 | Kingston Frontenacs | OHL | 38 | 3.62 | .903 | | | ||||
Germany U20 | WJC-20 | 4 | 4.44 | .888 | | | |||||
Germany U20 (all) | International-Jr | 8 | - | - | | | |||||
2011-2012 | South Carolina Stingrays | ECHL | 43 | 2.22 | .918 | | | ||||
2012-2013 | Washington Capitals | NHL | 2 | 3.57 | .915 | | | ||||
Hershey Bears | AHL | 28 | 2.25 | .919 | | | Playoffs | 5 | 3.79 | .901 | |
Reading Royals | ECHL | 26 | 2.30 | .912 | | | |||||
2013-2014 | Washington Capitals | NHL | 17 | 2.38 | .925 | | | ||||
Hershey Bears | AHL | 28 | 2.60 | .916 | | | |||||
Germany | WC | 2 | 2.03 | .922 | | | |||||
Germany (all) | International | 3 | 1.35 | .948 | | | |||||
2014-2015 | Washington Capitals | NHL | 1 | 1.85 | .920 | | | Playoffs | 1 | 3.00 | .857 |
Hershey Bears | AHL | 49 | 2.30 | .921 | | | Playoffs | 7 | 3.35 | .901 | |
2015-2016 | Washington Capitals | NHL | 22 | 2.32 | .918 | | | ||||
2016-2017 | Washington Capitals | NHL | 24 | 2.04 | .926 | | | Playoffs | 1 | 6.46 | .778 |
Team Europe | WCup | 0 | - | - | | | |||||
Germany | OGQ | 3 | 0.67 | .970 | | | |||||
Germany | WC | 2 | 2.42 | .938 | | | |||||
Germany (all) | International | 7 | 1.53 | .943 | | | |||||
2017-2018 | Washington Capitals | NHL | 35 | 2.35 | .923 | | | Playoffs | 2 | 4.55 | .837 |
2018-2019 | Colorado Avalanche | NHL | 37 | 2.64 | .917 | | | Playoffs | 12 | 2.30 | .925 |
Germany | WC | 3 | 2.86 | .920 | | | |||||
Germany (all) | International | 3 | 2.86 | .920 | | | |||||
2019-2020 | Colorado Avalanche | NHL | 36 | 2.63 | .916 | | | Playoffs | 7 | 1.87 | .922 |
2020-2021 | Colorado Avalanche | NHL | 40 | 1.95 | .922 | | | Playoffs | 10 | 2.61 | .914 |
2021-2022 | Seattle Kraken | NHL | 55 | 3.16 | .889 | | | ||||
Germany | WC | 5 | 2.43 | .907 | | | |||||
Germany (all) | International | 6 | 2.22 | .907 | | | |||||
2022-2023 | Seattle Kraken | NHL | 39 | 2.85 | .895 | | | Playoffs | 14 | 2.99 | .903 |
2023-2024 | Seattle Kraken | NHL | 36 | 2.85 | .899 | | | ||||
Germany | WC | 6 | 3.01 | .895 | | | |||||
Germany (all) | International | 8 | 3.08 | .886 | | | |||||
2024-2025 | Seattle Kraken | NHL | 12 | 3.50 | .879 | | |
Player statistics © www.eliteprospects.com