Philippe Furrer

Birthdate: 1985-06-16 Shoots: N/A Draft Year: 2003
Age: 39 Position: D Draft Round: 6
Birthplace: Bern, CHE Height: 6' 1" Draft Position: 179 OA (12 in round)
Nationality: CHE Weight: 187lbs Draft Team: NYR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1999-2000SC Bern Future U15U15-Elit-----|     
 SC Bern Future U17U17-Top-----|     
 2000-2001SC Bern Future U17U17-Elit-----|     
 SC Bern Future U20U20-Elit00000|Playoffs3000
 Switzerland U16 (all)International-Jr-----|     
 2001-2002SC Bern Future U20U20-Elit295111631|Playoffs1000
 SC BernNL80000|     
 EHC Rot-Blau Bern-BümplizSwissDiv141010|     
 Switzerland U18WJC-1882020|     
 Switzerland U18 (all)International-Jr-----|     
 2002-2003SC Bern Future U20U20-Elit111111212|Playoffs2011
 SC BernNL270116|Playoffs13000
 Switzerland U18WJC-18613420|     
 Switzerland U20WJC-2060004|     
 2003-2004SC BernNL00000|     
 2004-2005SC BernNL3733614|Playoffs11112
 Switzerland U20WJC-20600010|     
 Switzerland U20 (all)International-Jr-----|     
 2005-2006SC BernNL2910114|     
 SC LangenthalSL20000|     
 2006-2007SC BernNL1632541|Playoffs12000
 2007-2008SC BernNL436162254|Playoffs200014 
 SwitzerlandWC711216|     
 Switzerland (all)International1621316|     
 2008-2009SC BernNL364121632|Playoffs6011
 SC BernChampions HL40222|     
 SwitzerlandWC40006|     
 Switzerland (all)International150116|     
 2009-2010SC BernNL30551065|Playoffs1504414 
 Switzerland OG50112|     
 Switzerland (all)International100112|     
 2010-2011SC BernNL38391250|Playoffs11044
 SC BernET832512|Playoffs3213
 Switzerland Deutschland Cup00000|     
 SwitzerlandWC60004|     
 Switzerland (all)International1601112|     
 2011-2012SC BernNL436152148|Playoffs17189
 SwitzerlandWC70110|     
 Switzerland (all)International120110|     
 2012-2013SC BernNL360111136|Playoffs1823516 
 SC BernET31014|     
 SwitzerlandWC100114|     
 Switzerland (all)International110114|     
 2013-2014SC BernNL1635814|     
 SC BernET72244|     
 2014-2015SC BernNL352111320|Playoffs11134
 SC BernChampions HL50004|     
 SC BernSwiss Cup41230|     
 2015-2016HC LuganoNL351131420|Playoffs1522416 
 HC LuganoSwiss Cup10110|     
 HC LuganoSpengler Cup40332|     
 2016-2017HC LuganoNL384111524|Playoffs1102212 
 HC LuganoChampions HL20002|     
 HC LuganoSwiss Cup20110|     
 HC LuganoSpengler Cup40006|     
 SwitzerlandWC70004|     
 Switzerland (all)International120114|     
 2017-2018HC LuganoNL372121426|Playoffs181910
 Switzerland OG40000|     
 Switzerland (all)International70000|     
 2018-2019HC Fribourg-GottéronNL2507720|     
 HC Fribourg-GottéronSwiss Cup20110|     
 2019-2020HC Fribourg-GottéronNL3826832|     
 HC Fribourg-GottéronSwiss Cup20116|     
 Switzerland (all)International21012|     
 2020-2021HC Fribourg-GottéronNL2905522|Playoffs5011
 HC Fribourg-GottéronSwiss Cup11010|     
 2021-2022HC Fribourg-GottéronNL4312330|Playoffs9123
 HC Fribourg-GottéronChampions HL60114|     

Player statistics © www.eliteprospects.com

Notes