Philippe Furrer

Birthdate: 1985-06-16 Shoots: N/A Draft Year: 2003
Age: 41 Position: D Draft Round: 6
Birthplace: Bern, CHE Height: 6' 1" Draft Position: 179 OA (12 in round)
Nationality: CHE Weight: 187lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1999-2000SC Bern Future U15Mini Top-----|      
 SC Bern Future U17Novizen Top-----|      
 2000-2001SC Bern Future U17Novizen Elite-----|      
 SC Bern U20Elite Jr. A150002|Playoffs30000
 Switzerland U16 (all)International-Jr-----|      
 2001-2002SC Bern U20Elite Jr. A295111631|Playoffs10000
 SC BernNLA80000|      
 EHC Rot-Blau BernSwissDiv141010|      
 Switzerland U18WJC-1882020|      
 Switzerland U18 (all)International-Jr-----|      
 2002-2003SC Bern U20Elite Jr. A111111212|Playoffs20110
 SC BernNLA270116|Playoffs130002
 Switzerland U18WJC-18613420|      
 Switzerland U20WJC-2060004|      
 2003-2004SC BernNLA00000|      
 2004-2005SC BernNLA3733614|Playoffs111124
 Switzerland U20WJC-20600010|      
 Switzerland U20 (all)International-Jr-----|      
 2005-2006SC BernNLA2910114|      
 SC LangenthalNLB20000|      
 2006-2007SC BernNLA1632541|Playoffs120004
 2007-2008SC BernNLA436162254|Playoffs200014
 SwitzerlandWC711216|      
 Switzerland (all)International1621316|      
 2008-2009SC BernNLA364121632|Playoffs60116
 SC BernChampions HL40222|      
 SwitzerlandWC40006|      
 Switzerland (all)International150116|      
 2009-2010SC BernNLA30551065|Playoffs1504414
 Switzerland OlympicsOG50112|      
 Switzerland (all)International100112|      
 2010-2011SC BernNLA38391250|Playoffs110444
 SC BernET832512|Playoffs32132
 SwitzerlandWC60004|      
 Switzerland (all)International1601112|      
 SwitzerlandDeutschland Cup00000|      
 2011-2012SC BernNLA436152148|Playoffs171894
 SwitzerlandWC70110|      
 Switzerland (all)International120110|      
 2012-2013SC BernNLA360111136|Playoffs1823516
 SC BernET31014|      
 SwitzerlandWC100114|      
 Switzerland (all)International110114|      
 2013-2014SC BernNLA1635814|      
 SC BernET72244|      
 2014-2015SC BernNLA352111320|Playoffs111346
 SC BernChampions HL50004|      
 SC BernSwiss Cup41230|      
 2015-2016HC LuganoNLA351131420|Playoffs1522416
 HC LuganoSwiss Cup10110|      
 HC LuganoSpengler Cup40332|      
 2016-2017HC LuganoNLA384111524|Playoffs1102212
 HC LuganoChampions HL20002|      
 HC LuganoSwiss Cup20110|      
 HC LuganoSpengler Cup40006|      
 SwitzerlandWC70004|      
 Switzerland (all)International120114|      
 2017-2018HC LuganoNL372121426|Playoffs1819106
 Switzerland OlympicsOG40000|      
 Switzerland (all)International70000|      
 2018-2019HC Fribourg-GottéronNL2507720|      
 HC Fribourg-GottéronSwiss Cup20110|      
 2019-2020HC Fribourg-GottéronNL3826832|      
 HC Fribourg-GottéronSwiss Cup20116|      
 Switzerland (all)International21012|      
 2020-2021HC Fribourg-GottéronNL2905522|Playoffs50116
 HC Fribourg-GottéronSwiss Cup11010|      
 2021-2022HC Fribourg-GottéronNL4312330|Playoffs91236
 HC Fribourg-GottéronChampions HL60114|      

Player statistics © www.eliteprospects.com

Notes