Philippe Seydoux

Birthdate: 1985-02-23 Shoots: N/A Draft Year: 2003
Age: 39 Position: D Draft Round: 3
Birthplace: Bern, CHE Height: 6' 1" Draft Position: 100 OA (32 in round)
Nationality: CHE Weight: 185lbs Draft Team: OTT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1999-2000SC Bern Future U17U17-Top-----|     
 2000-2001SC Bern Future U17U17-Elit-----|     
 SC Bern Future U20U20-Elit301348|Playoffs4123
 Switzerland U16 (all)International-Jr-----|     
 Switzerland U17 (all)International-Jr-----|     
 2001-2002SC Bern Future U20U20-Elit356172394|Playoffs735824 
 SC BernNL80000|Playoffs2000
 Switzerland U18 (all)International-Jr-----|     
 2002-2003SC Bern Future U20U20-Elit504412|     
 EHC Kloten U20U20-Elit142101250|Playoffs1000
 EHC KlotenNL150114|Playoffs5000
 EHC BülachSwissDiv1803338|     
 Switzerland U18WJC-18501168|     
 2003-2004EHC KlotenNL2423520|Relegation8134
 Switzerland U20WJC-2061124|     
 2004-2005EHC KlotenNL2818922|Relegation5000
 Switzerland U20 (all)International-Jr-----|     
 2005-2006EHC KlotenNL4417848|Playoffs11000
 2006-2007HPKLiiga60004|     
 EHC KlotenNL70224|     
 HC Fribourg-GottéronNL2127938|Relegation4011
 2007-2008HC Fribourg-GottéronNL40581346|Playoffs11134
 2008-2009HC Fribourg-GottéronNL3042628|Playoffs1110116 
 2009-2010EHC Biel-BienneNL2308814|Relegation1612316 
 2010-2011EHC Biel-BienneNL4226879|Relegation5011
 2011-2012Ontario ReignECHL40336|     
 2012-2013Lausanne HCSL70222|Playoffs1203328 
 Lausanne HCNLA Q-----|Qualification6033
 2013-2014Lausanne HCNL2505518|Playoffs6000
 2014-2015Lausanne HCNL190006|     
 SC LangenthalSL51560|     
 2015-2016SC LangenthalSL357253288|Playoffs6202
 SC LangenthalSwiss Cup10112|     
 2016-2017SCL TigersNL4836932|Relegation6123
 SCL TigersSwiss Cup32022|     
 2017-2018SCL TigersNL3714526|Relegation5011
 SCL TigersSwiss Cup10110|     
 2018-2019EHC KlotenSL3336920|Playoffs1000
 EHC KlotenSwiss Cup10112|     
 2019-2020SC LangenthalSL30002|     

Player statistics © www.eliteprospects.com

Notes