Rasmus Kupari #15

Birthdate: 2000-03-15 Shoots: N/A Draft Year: 2018
Age: 24 Position: C Draft Round: 1
Birthplace: Kotka, FIN Height: 6' 2" Draft Position: 20 OA (20 in round)
Nationality: FIN Weight: 201lbs Draft Team: LAK
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Winnipeg Jets logo
Edit Person

Contract History

Current

Standard Contract

Total Value: $2,000,000

Seasons: 2 Signing Date: 2023-08-02
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $1,000,000 $1,000,000 $900,000 $900,000 $0 $0
2024-2025 $1,000,000 $1,000,000 $1,100,000 $1,100,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $3,337,500

Seasons: 3 Signing Date: 2018-07-13
Expiration Status: RFA Signing Team: Los Angeles Kings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $925,000 $1,112,500 --- Entry Level Slide --- $92,500
2019-2020 $894,166 $1,081,666 --- Entry Level Slide --- $92,500
2020-2021 $863,333 $1,050,833 $832,500 $70,000 $92,500 $0
2021-2022 $863,333 $1,050,833 $832,500 $70,000 $0 $212,500
2022-2023 $863,333 $1,050,833 $832,500 $70,000 $0 $350,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2014-2015HKKJ U16U16 SM-sarja Q30000|     
 HKKJ U16U16 Suomi-sarja475122|     
 HKKJ U18U18 Suomi-sarja1087156|     
 HKKJ U18U18 Mestis30491316|     
 2015-2016KooKoo U16U16 SM-sarja Q1049136|     
 KooKoo U16U16 SM-sarja84260|     
 KooKoo U18U18 SM-sarja20127196|     
 Finland U16 (all)International-Jr113364|     
 Finland U16 YOG61123|     
 2016-2017Kärpät U18U18 SM-sarja21891712|Playoffs5325
 Kärpät U20U20 SM-sarja22410146|Playoffs5235
 Finland U17WHC-1750110|     
 Finland U17 (all)International-Jr2145910|     
 Finland U18WJC-1870332|     
 2017-2018Finland U18 Hlinka Gretzky Cup42570|     
 Kärpät U20U20 SM-sarja1134712|Playoffs3022
 KärpätLiiga39681412|Playoffs6000
 HermesMestis51344|     
 Finland U18WJC-1842130|     
 Finland U18 (all)International-Jr846100|     
 Finland U20WJC-2050000|     
 Finland U20 (all)International-Jr130110|     
 2018-2019KärpätLiiga4312213365|Playoffs16145
 KärpätChampions HL101672|     
 Finland U20WJC-2071454|     
 Finland U20 (all)International-Jr17210126|     
 2019-2020Ontario ReignAHL276289|     
 Finland U20WJC-2010002|     
 Finland U20 (all)International-Jr30222|     
 2020-2021Los Angeles KingsNHL71012|     
 Ontario ReignAHL328152318|Playoffs1000
 2021-2022Los Angeles KingsNHL57581318|Playoffs5000
 Ontario ReignAHL1553812|     
 2022-2023Los Angeles KingsNHL663121512|Playoffs6000
 Ontario ReignAHL1154922|     
 2023-2024Winnipeg JetsNHL280114|     
 Manitoba MooseAHL10000|     
 2024-2025Winnipeg JetsNHL142024|     

Player statistics © www.eliteprospects.com

Notes