Richard Lintner #6

Birthdate: 1977-11-15 Shoots: N/A Draft Year: Undrafted
Age: 47 Position: D Draft Round: N/A
Birthplace: Trencin, SVK Height: 6' 3" Draft Position: N/A OA (N/A in round)
Nationality: SVK Weight: 214lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1994-1995Slovakia U18EJC-18 B50442|     
 1995-1996HK Dukla TrencinSlovakia20000|     
 Slovakia U20WJC-20601112|     
 1996-1997HK Spisska Nova VesSlovakia35213-|     
 Slovakia U20WJC-20621322|     
 1997-1998Springfield FalconsAHL71691561|Playoffs3112
 1998-1999Springfield FalconsAHL801116|     
 Milwaukee AdmiralsIHL669162575|     
 1999-2000Nashville PredatorsNHL3315622|     
 Milwaukee AdmiralsIHL311382137|     
 2000-2001Nashville PredatorsNHL5035822|     
 SlovakiaWC70222|     
 2001-2002MoDo HockeySHL281292185|Playoffs14303
 SlovakiaOG41120|     
 SlovakiaWC944822|     
 Slovakia (all)International14551022|     
 2002-2003New York RangersNHL101010|     
 Hartford Wolf PackAHL266152130|     
 Pittsburgh PenguinsNHL1932510|     
 Wilkes-Barre/Scranton PenguinsAHL61452|     
 SlovakiaWC91342|     
 2003-2004Djurgårdens IFSHL4118133173|Playoffs4112
 SlovakiaWC82356|     
 2004-2005GottéronNL23291140|     
 SlovakiaWCup30002|     
 SlovakiaWC70000|     
 2005-2006GottéronNL441492386|Relegation643718 
 2006-2007Skellefteå AIKSHL529202946|Kvalserien SHL3000
 2007-2008HK Dukla TrencinSlovakia50226|     
 Färjestad BKSHL428142250|Playoffs8000
 2008-2009HK Dukla TrencinSlovakia20220|     
 Dinamo MinskKHL337101740|     
 Slovakia (all)International3000-|     
 2009-2010HK Dukla TrencinSlovakia20000|     
 Dinamo MinskKHL33291134|     
 Dinamo MinskSpengler Cup50334|     
 SlovakiaWC60332|     
 Slovakia (all)International18257-|     
 2010-2011HK Dukla TrencinSlovakia71458|     
 SaiPaLiiga2910102034|     
 Slovakia Deutschland Cup30222|     
 Slovakia (all)International5112-|     
 2011-2012SaiPaLiiga2125741|     
 LukkoLiiga265172218|Playoffs301114 
 2012-2013SHK 37 PiestanySlovakia20110|     
 HK Dukla TrencinSlovakia53254|     
 Rögle BKSHL1235810|Kvalserien SHL10011
 2013-2014HK Dukla TrencinSlovakia1934724|     
 Dinamo MinskKHL1831447|     
 Dinamo MinskNadezhda Cup111674|     
 2014-2015HK Dukla TrencinSlovakia1725720|     

Player statistics © www.eliteprospects.com

Notes