Rick Chartraw #11
Birthdate: 1954-07-13 | Shoots: N/A | Draft Year: 1974 |
Age: 70 | Position: D | Draft Round: 1 |
Birthplace: Caracas, VEN | Height: 6' 2" | Draft Position: 10 OA (10 in round) |
Nationality: VEN | Weight: 210lbs | Draft Team: MTL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1971-1972 | Kitchener Rangers | OHA-Jr. | 58 | 6 | 19 | 25 | 112 | | | ||||||
1972-1973 | Kitchener Rangers | OHA-Jr. | 59 | 10 | 22 | 32 | 101 | | | ||||||
1973-1974 | Kitchener Rangers | OHA-Jr. | 70 | 17 | 44 | 61 | 150 | | | ||||||
1974-1975 | Montréal Canadiens | NHL | 12 | 0 | 0 | 0 | 6 | | | ||||||
Nova Scotia Voyageurs | AHL | 58 | 7 | 20 | 27 | 148 | | | Playoffs | 6 | 1 | 2 | 3 | 4 | |
1975-1976 | Montréal Canadiens | NHL | 16 | 1 | 3 | 4 | 25 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Nova Scotia Voyageurs | AHL | 33 | 12 | 24 | 36 | 49 | | | |||||||
1976-1977 | Montréal Canadiens | NHL | 43 | 3 | 4 | 7 | 59 | | | Playoffs | 13 | 2 | 1 | 3 | 17 |
USA | CC | 5 | 0 | 0 | 0 | 8 | | | |||||||
1977-1978 | Montréal Canadiens | NHL | 68 | 4 | 12 | 16 | 64 | | | Playoffs | 10 | 1 | 0 | 1 | 10 |
1978-1979 | Montréal Canadiens | NHL | 62 | 5 | 11 | 16 | 29 | | | Playoffs | 16 | 2 | 1 | 3 | 24 |
1979-1980 | Montréal Canadiens | NHL | 66 | 5 | 7 | 12 | 35 | | | Playoffs | 10 | 2 | 2 | 4 | 0 |
1980-1981 | Montréal Canadiens | NHL | 14 | 0 | 0 | 0 | 4 | | | ||||||
Los Angeles Kings | NHL | 21 | 1 | 6 | 7 | 28 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | |
1981-1982 | Los Angeles Kings | NHL | 33 | 2 | 8 | 10 | 56 | | | Playoffs | 10 | 0 | 2 | 2 | 17 |
New Haven Nighthawks | AHL | 33 | 3 | 9 | 12 | 39 | | | |||||||
1982-1983 | Los Angeles Kings | NHL | 31 | 3 | 5 | 8 | 31 | | | ||||||
New York Rangers | NHL | 26 | 2 | 2 | 4 | 37 | | | Playoffs | 9 | 0 | 2 | 2 | 6 | |
1983-1984 | Edmonton Oilers | NHL | 24 | 2 | 6 | 8 | 21 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
Tulsa Oilers | CHL | 28 | 1 | 4 | 5 | 25 | | | |||||||
New York Rangers | NHL | 4 | 0 | 0 | 0 | 4 | | | |||||||
1984-1985 | Kölner EC | Germany | - | - | - | - | - | | | ||||||
1992-1993 | Los Angeles Jets | SoCAL Sr. | 4 | 2 | 2 | 4 | 6 | | |
Player statistics © www.eliteprospects.com