Rick Kessell #14

Birthdate: 1949-07-27 Shoots: N/A Draft Year: 1969
Age: 75 Position: C Draft Round: 2
Birthplace: Toronto, ON, CAN Height: 5' 10" Draft Position: 15 OA (2 in round)
Nationality: CAN Weight: 175lbs Draft Team: PIT
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1960-1961Scarborough LionsQC Int PW-----|     
 1965-1966Toronto MarlborosOHA-Jr.-----|Playoffs2000
 1966-1967Markham WaxersMetJBHL35292756-|     
 1967-1968Markham WaxersMetJBHL-----|     
 Toronto MarlborosOHA-Jr.141342|     
 London KnightsWOHL162240|     
 1968-1969Oshawa GeneralsOHA-Jr.532666928|     
 1969-1970Pittsburgh PenguinsNHL81230|     
 Baltimore ClippersAHL521521366|Playoffs5112
 1970-1971Pittsburgh PenguinsNHL60222|     
 Amarillo WranglersCHL6231386910|     
 1971-1972Pittsburgh PenguinsNHL30110|     
 Hershey BearsAHL5424194312|     
 1972-1973Pittsburgh PenguinsNHL67113140|     
 1973-1974California Golden SealsNHL512684|     
 1974-1975Salt Lake Golden EaglesCHL81452|     
 New Haven NighthawksAHL6021466716|Playoffs164913
 1975-1976Salt Lake Golden EaglesCHL5416395519|Playoffs5235
 1976-1977Whitby WarriorsOHA-Sr.34917266|     
 1977-1978Whitby WarriorsOHA-Sr.3212172918|     
 1978-1979Did not play|     
 1979-1980Georgetown GyrosGBSHL-----|     
 1980-1981Georgetown GyrosOHA-Sr.36184967-|     

Player statistics © www.eliteprospects.com

Notes