Riley Sutter #61

Birthdate: 1999-10-25 Shoots: N/A Draft Year: 2018
Age: 25 Position: RW Draft Round: 3
Birthplace: Calgary, AB, CAN Height: 6' 4" Draft Position: 93 OA (31 in round)
Nationality: CAN Weight: 204lbs Draft Team: WSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Washington Capitals logo
Edit Person

Contract History

Current

Standard Contract

Total Value: $775,000

Seasons: 1 Signing Date: 2024-07-03
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2024-2025 $775,000 $775,000 $775,000 $150,000 $0 $0
Edit Notes
Standard Contract

Total Value: $775,000

Seasons: 1 Signing Date: 2023-07-04
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $775,000 $775,000 $775,000 $90,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,800,000

Seasons: 3 Signing Date: 2018-09-29
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $817,500 $925,000 --- Entry Level Slide --- $92,500
2019-2020 $786,666 $894,166 --- Entry Level Slide --- $92,500
2020-2021 $764,166 $871,666 $700,000 $70,000 $92,500 $132,500
2021-2022 $764,166 $871,666 $750,000 $70,000 $0 $107,500
2022-2023 $764,166 $871,666 $750,000 $70,000 $0 $82,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2012-2013CBHA Wranglers U15 AAHCAA U154413173020|     
 2013-2014Calgary Bisons U15 AAAAEHL U152612243634|     
 Team Calgary South Alberta Cup50002|     
 2014-2015CBHA Rangers U16 AAAAEHL U173018234132|     
 Calgary Buffaloes U18 AAAAEHL U1850110|     
 2015-2016Everett SilvertipsWHL3113412|Playoffs2000
 2016-2017Everett SilvertipsWHL6720193936|Playoffs6011
 2017-2018Everett SilvertipsWHL6825285370|Playoffs219101923 
 2018-2019Everett SilvertipsWHL3814274138|Playoffs301113 
 WHL All-StarsJr Super Series20110|     
 2019-2020Hershey BearsAHL251340|     
 2020-2021Hershey BearsAHL2509910|     
 2021-2022Hershey BearsAHL3926818|     
 2022-2023Hershey BearsAHL69571256|Playoffs2024614 
 2023-2024Hershey BearsAHL669142357|Playoffs1301112 
 2024-2025Hershey BearsAHL132026|     

Player statistics © www.eliteprospects.com

Notes