Robert Burakowsky #24

Birthdate: 1966-11-25 Shoots: N/A Draft Year: 1985
Age: 59 Position: RW Draft Round: 11
Birthplace: Malmö, SWE Height: 5' 10" Draft Position: 217 OA (7 in round)
Nationality: SWE Weight: 185lbs Draft Team: NYR
Aliases: Robert Burakovsky
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Malmö Redhawks J18Juniorserien-----|     
 1981-1982Malmö Redhawks J20Juniorserien-----|     
 SkåneTV-Pucken-----|     
 1982-1983Malmö Redhawks J20Juniorserien-----|     
 1983-1984Leksands IF J20Juniorserien-----|     
 1984-1985Leksands IF J20Juniorserien-----|     
 1985-1986Leksands IFSHL194374|     
 Sweden U20WJC-2071120|     
 Sweden U20 (all)International-Jr113250|     
 1986-1987Leksands IFSHL3621153626|     
 Sweden B (all)International74156|     
 1987-1988Leksands IFSHL3610112110|Playoffs10002 
 Sweden B (all)International41010|     
 1988-1989Leksands IFSHL4023204344|Playoffs1067134 
 Sweden B (all)International20002|     
 1989-1990AIKSHL3727295732|Playoffs302212 
 Sweden (all)International64046|     
 1990-1991AIKSHL308152326|     
 Sweden Goodwill Games52244|     
 Sweden Izvestia Trophy-----|     
 Sweden (all)International124598|     
 1991-1992Malmö RedhawksSHL4019224142|Playoffs95054 
 1992-1993Malmö RedhawksSHL328101840|Playoffs64489 
 1993-1994Ottawa SenatorsNHL232356|     
 Prince Edward Island SenatorsAHL5229386728|     
 1994-1995EC-KACAustria3130386818|     
 Sweden (all)International20222|     
 1995-1996Malmö RedhawksSHL4023214434|Playoffs52136 
 Sweden (all)International50114|     
 1996-1997Malmö RedhawksSHL3319173644|     
 EC Kassel HuskiesDEL1157124|Playoffs1046106 
 1997-1998EC Kassel HuskiesDEL1876130|     
 JYPLiiga141472116|     
 IlvesLiiga1154940|Playoffs973100 
 1998-1999HerisauSL3638327010|     
 GottéronNL54264|Relegation456112 
 DavosSpengler Cup52240|     
 1999-2000GottéronNL4516334949|     
 2000-2001Leksands IFSHL5017274478|Kvalserien SHL94484 
 2001-2002Düsseldorfer EGDEL1234710|     
 Malmö RedhawksSHL37417212|Playoffs52240 
 2002-2003Rødovre Mighty BullsDenmark2717264359|Playoffs54372 
 2003-2004Rødovre Mighty BullsDenmark15691580|     
 Meran/MeranoItaly251222348|Playoffs31012 
 2004-2005Aalborg PiratesDenmark3620305038|Playoffs156111728 
 2005-2006Aalborg PiratesDenmark3624254991|Playoffs1062834 
 2006-2007Herlev EaglesDenmark268202814|     
 IK PanternHockeyEttan139132224|     
 2007-2008IK PanternHockeyEttan3216385438|     
 Biel-BienneSL33690|Playoffs1237102 
 Biel-BienneNLA Q-----|Qualification10000 
 2008-2009Trelleborgs IFDivision 317253459-|     
 2009-2010Trelleborgs IFDivision 2-----|     
 KRIF HockeyDivision 2191323366|Qualification128142214 
 2010-2011KRIF HockeyDivision 2151113246|     
 2011-2012Limhamn HKDivision 271344|     
 IK PanternHockeyEttan60662|Qualification624639 
 2012-2013Did not play-----|     
 2013-2014Did not play-----|     
 2014-2015Limhamn HKDivision 314611176|Qualification62466 
 2015-2016Did not play|     
 2016-2017Limhamn HKDivision 323690|     
 2017-2018Limhamn HKDivision 31017814|Qualification20000 
 2018-2019Did not play|     
 2019-2020Did not play|     
 2020-2021Did not play|     
 2021-2022IK PanternDivision 3629112|     

Player statistics © www.eliteprospects.com

Notes