Robert Petrovicky #49

Birthdate: 1973-10-26 Shoots: N/A Draft Year: 1992
Age: 51 Position: C Draft Round: 1
Birthplace: Kosice, SVK Height: 5' 11" Draft Position: 9 OA (9 in round)
Nationality: SVK Weight: 180lbs Draft Team: HFD
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1989-1990Czechoslovakia U18 Viking Cup-----|     
 1990-1991HK Dukla TrencinCzechoslovakia275121712|Playoffs6426
 Czechoslovakia U18EJC-1841784|     
 1991-1992HK Dukla TrencinCzechoslovakia3317254228|Playoffs1381119
 Czechoslovakia U20WJC-20736910|     
 1992-1993Hartford WhalersNHL4236945|     
 Springfield IndiansAHL1653839|Playoffs15561114 
 1993-1994HK Dukla TrencinSlovakia10000|     
 Hartford WhalersNHL33651139|     
 Springfield IndiansAHL301682439|Playoffs4022
 SlovakiaOG816718|     
 Slovakia (all)International816718|     
 1994-1995Hartford WhalersNHL20000|     
 Springfield FalconsAHL74305282121|     
 SlovakiaWC B647118|     
 Slovakia (all)International647118|     
 1995-1996Springfield FalconsAHL9481218|     
 Detroit VipersIHL1253816|     
 Dallas StarsNHL51120|     
 Kalamazoo WingsIHL5023234663|Playoffs731416 
 SlovakiaWC30110|     
 Slovakia (all)International30110|     
 1996-1997St. Louis BluesNHL447121910|Playoffs2000
 Worcester IceCatsAHL1254919|     
 1997-1998Worcester IceCatsAHL6527346197|Playoffs1034712 
 SlovakiaOG42130|     
 Slovakia (all)International42130|     
 1998-1999Tampa Bay LightningNHL283476|     
 Grand Rapids GriffinsIHL4926325897|     
 1999-2000Tampa Bay LightningNHL437101714|     
 Grand Rapids GriffinsIHL75384|     
 2000-2001New York IslandersNHL110004|     
 Chicago WolvesIHL2313102322|     
 MoDo HockeySHL732510|Playoffs7112
 SlovakiaWC74260|     
 Slovakia (all)International74260|     
 2001-2002Ambrì-PiottaNL3823234634|Playoffs622422 
 SlovakiaOG41122|     
 SlovakiaWC91124|     
 Slovakia (all)International1632510|     
 2002-2003Ambrì-PiottaNL4215203540|Playoffs4123
 2003-2004LangnauNL247121912|     
 2004-2005ZSCNL4421295048|Playoffs15691539 
 2005-2006ZSCNL19581314|     
 2006-2007ZSCNL3914173150|Playoffs7325
 Slovakia (all)International9415-|     
 2007-2008HC VitkoviceCzechia115498|     
 Leksands IFHockeyAllsvenskan3310172736|Kvalserien SHL1054910 
 SlovakiaWC54262|     
 Slovakia (all)International8448-|     
 2008-2009HC VitkoviceCzechia375152047|     
 Leksands IFHockeyAllsvenskan613410|Kvalserien SHL10000
 2009-2010HK Dukla TrencinSlovakia40442|     
 Dinamo RigaKHL348111943|Playoffs904410 
 2010-2011KalPaLiiga132574|     
 Dinamo RigaKHL201348|Playoffs11123
 2011-2012HC Kometa BrnoCzechia438182622|Playoffs15437
 2012-2013HC Kometa BrnoCzechia48971620|Relegation4011
 HC Kometa BrnoET11012|     
 2013-2014HK Dukla TrencinSlovakia33614208|     
 HC Slavia PrahaCzechia50112|     
 2014-2015HK Dukla TrencinSlovakia376172318|Playoffs5202
 2015-2016HK Dukla TrencinSlovakia441202118|     

Player statistics © www.eliteprospects.com

Notes