Robert Schnabel #36

Birthdate: 1978-11-10 Shoots: N/A Draft Year: 1997
Age: 45 Position: D Draft Round: 3
Birthplace: Prague, CZE Height: 6' 5" Draft Position: 79 OA (26 in round)
Nationality: CZE Weight: 232lbs Draft Team: NYI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1994-1995HC Slavia Praha U20Czechia U20351161714|     
 1995-1996HC Slavia Praha U20Czechia U2038358-|     
 1996-1997HC Slavia Praha U20Czechia U2036527-|     
 HC Slavia PrahaCzechia40004|Playoffs1000
 1997-1998Red Deer RebelsWHL6112223143|Playoffs500016 
 Czechia U20WJC-2070002|     
 1998-1999Springfield FalconsAHL77178155|Playoffs3101
 Red Deer RebelsWHL10002|     
 1999-2000Springfield FalconsAHL402810133|Playoffs5000
 2000-2001Springfield FalconsAHL2212338|     
 Timrå IKSHL1602272|     
 2001-2002Nashville PredatorsNHL10000|     
 Milwaukee AdmiralsAHL67279130|     
 2002-2003Nashville PredatorsNHL10000|     
 Milwaukee AdmiralsAHL62369178|Playoffs6000
 2003-2004Nashville PredatorsNHL2003334|     
 Milwaukee AdmiralsAHL1110127|     
 2004-2005HC Sparta PrahaCzechia4714585|Playoffs400012 
 HC Sparta PrahaSpengler Cup500014|     
 2005-2006HIFKLiiga5131114165|Playoffs1100063 
 2006-2007HIFKLiiga32134120|     
 JokeritLiiga1202216|Playoffs900020 
 2007-2008Rytiri KladnoCzechia34011133|     
 BK Mlada BoleslavCzechia230002|Playoffs1513474 
 BK Mlada BoleslavCzechia Q-----|Qualification4000
 2008-2009BK Mlada BoleslavCzechia4514575|Relegation6000
 BK Mlada BoleslavCzechia Q-----|Qualification4011
 HC Benatky nad JizerouCzechia230116|     
 2009-2010HK SkalicaSlovakia4104477|Playoffs6112
 2010-2011HC Slovan BratislavaSlovakia2614543|     
 Pirati ChomutovCzechia250008|Playoffs10000
 2011-2012HC PlzenCzechia901131|     
 FassaItaly265101583|Playoffs401110 
 2012-2013Manchester PhoenixEPIHL4581826126|Playoffs4224
 Manchester PhoenixEPIHL Cup210118|     
 2013-2014Manchester PhoenixEPIHL53113243170|Playoffs4011
 Manchester PhoenixEPIHL Cup20224|     

Player statistics © www.eliteprospects.com

Notes