Roman Josi #59

Birthdate: 1990-06-01 Shoots: N/A Draft Year: 2008
Age: 34 Position: D Draft Round: 2
Birthplace: Bern, CHE Height: 6' 1" Draft Position: 38 OA (8 in round)
Nationality: CHE Weight: 201lbs Draft Team: NSH
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Nashville Predators logo
Edit Person

Contract History

Current

Standard Contract (Extension)

Total Value: $72,472,000

Seasons: 8 Signing Date: 2019-10-29
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $9,059,000 $9,059,000 $750,000 $750,000 $11,000,000 $0
NMC
2021-2022 $9,059,000 $9,059,000 $750,000 $750,000 $10,000,000 $0
NMC
2022-2023 $9,059,000 $9,059,000 $750,000 $750,000 $9,000,000 $0
NMC
2023-2024 $9,059,000 $9,059,000 $5,000,000 $5,000,000 $4,000,000 $0
NMC
2024-2025 $9,059,000 $9,059,000 $9,000,000 $9,000,000 $0 $0
NMC
2025-2026 $9,059,000 $9,059,000 $8,000,000 $8,000,000 $0 $0
NMC
2026-2027 $9,059,000 $9,059,000 $7,222,000 $7,222,000 $0 $0
NMC
2027-2028 $9,059,000 $9,059,000 $7,000,000 $7,000,000 $0 $0
NMC
Edit Notes
Standard Contract (Extension)

Total Value: $28,000,000

Seasons: 7 Signing Date: 2013-06-10
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $4,000,000 $4,000,000 $2,500,000 $2,500,000 $0 $0
2014-2015 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $0 $0
2015-2016 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
2016-2017 $4,000,000 $4,000,000 $4,250,000 $4,250,000 $0 $0
2017-2018 $4,000,000 $4,000,000 $5,000,000 $5,000,000 $0 $0
2018-2019 $4,000,000 $4,000,000 $5,250,000 $5,250,000 $0 $0
2019-2020 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $3,000,000

Seasons: 3 Signing Date: 2010-05-27
Expiration Status: RFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $875,000 $1,000,000 $787,500 $65,000 $87,500 $125,000
2011-2012 $875,000 $1,000,000 $787,500 $65,000 $87,500 $125,000
2012-2013 $875,000 $1,000,000 $787,500 $65,000 $87,500 $125,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2002-2003SC Bern Future U15U15-Elit-----|     
 2003-2004SC Bern Future U15U15-Elit-----|     
 2004-2005SC Bern Future U17U17-Elit-----|     
 2005-2006SC Bern Future U17U17-Elit-----|     
 SC Bern Future U20U20-Elit50000|     
 2006-2007SC Bern Future U20U20-Elit3314163028|Playoffs14134
 SC BernNL30110|     
 SC Langenthal U20U20-Top10000|     
 Switzerland U18WJC-1861122|     
 Switzerland U18 (all)International-Jr152132|     
 Switzerland U20WJC-2060000|     
 Switzerland U20 (all)International-Jr111010|     
 2007-2008SC Bern Future U20U20-Elit00000|Playoffs622414 
 SC BernNL3526810|Playoffs6000
 Neuchâtel Young SprintersSL32024|     
 Schweiz U-20SL20110|     
 Switzerland U18WJC-1861454|     
 Switzerland U18 (all)International-Jr142796|     
 Switzerland U20WJC-2060114|     
 Switzerland U20 (all)International-Jr110224|     
 2008-2009SC Bern Future U20U20-Elit00000|Playoffs3549
 SC BernNL427172416|Playoffs6000
 SC BernChampions HL41016|     
 Switzerland U20WJC-20 D153256|     
 Switzerland U20 (all)International-Jr16651114|     
 SwitzerlandWC60002|     
 Switzerland (all)International130112|     
 2009-2010SC BernNL269122112|Playoffs156713
 Switzerland U20WJC-2041230|     
 Switzerland U20 (all)International-Jr61340|     
 SwitzerlandWC71230|     
 Switzerland (all)International111454|     
 2010-2011Milwaukee AdmiralsAHL696344022|Playoffs13167
 2011-2012Nashville PredatorsNHL525111614|Playoffs1000010 
 Milwaukee AdmiralsAHL51340|     
 SwitzerlandWC30110|     
 Switzerland (all)International30110|     
 2012-2013SC BernNL266111714|     
 SC BernET10000|     
 Nashville PredatorsNHL48513188|     
 SwitzerlandWC104594|     
 Switzerland (all)International124594|     
 2013-2014Nashville PredatorsNHL7213274018|     
 Switzerland OG40000|     
 SwitzerlandWC71672|     
 Switzerland (all)International142682|     
 2014-2015Nashville PredatorsNHL8115405526|Playoffs6101
 SwitzerlandWC82242|     
 Switzerland (all)International82242|     
 2015-2016Nashville PredatorsNHL8114476143|Playoffs1418912 
 2016-2017Nashville PredatorsNHL7212374918|Playoffs22681412 
 Team EuropeWCup60002|     
 2017-2018Nashville PredatorsNHL7514395324|Playoffs13044
 SwitzerlandWC50334|     
 Switzerland (all)International50334|     
 2018-2019Nashville PredatorsNHL8215415642|Playoffs6224
 SwitzerlandWC815610|     
 Switzerland (all)International1016710|     
 2019-2020Nashville PredatorsNHL6916496541|Playoffs4044
 2020-2021Nashville PredatorsNHL488253320|Playoffs6044
 2021-2022Nashville PredatorsNHL8023739646|Playoffs4112
 2022-2023Nashville PredatorsNHL6718415936|     
 2023-2024Nashville PredatorsNHL8223628545|Playoffs6123
 SwitzerlandWC1039124|     
 Switzerland (all)International1039124|     
 2024-2025Nashville PredatorsNHL29716238|     

Player statistics © www.eliteprospects.com

Notes