Ron Duguay #10

Birthdate: 1957-07-06 Shoots: N/A Draft Year: 1977
Age: 67 Position: C Draft Round: 1
Birthplace: Sudbury, ON, CAN Height: 6' 2" Draft Position: 13 OA (13 in round)
Nationality: CAN Weight: 200lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1973-1974Sudbury WolvesOHA-Jr.5920204073|Playoffs4033
 1974-1975Sudbury WolvesOHL6426527843|Playoffs151161719 
 1975-1976Sudbury WolvesOHL614292134101|Playoffs171192037 
 1976-1977Sudbury WolvesOHL614366109109|Playoffs6437
 Canada U20WJC-20514511|     
 1977-1978New York RangersNHL7120204043|Playoffs3112
 1978-1979New York RangersNHL7927366335|Playoffs1854911 
 1979-1980New York RangersNHL7328225037|Playoffs952711 
 1980-1981New York RangersNHL5017213883|Playoffs14891716 
 1981-1982New York RangersNHL7240367682|Playoffs1051631 
 CanadaCC70226|     
 1982-1983New York RangersNHL7219254458|Playoffs922428 
 1983-1984Detroit Red WingsNHL8033478034|Playoffs4235
 1984-1985Detroit Red WingsNHL8038518951|Playoffs3101
 1985-1986Detroit Red WingsNHL6719294826|     
 Pittsburgh PenguinsNHL1367136|     
 1986-1987Pittsburgh PenguinsNHL405131830|     
 New York RangersNHL34912219|Playoffs6202
 1987-1988New York RangersNHL4844823|     
 Colorado RangersIHL20000|     
 Los Angeles KingsNHL1526817|Playoffs2000
 1988-1989Los Angeles KingsNHL707172448|Playoffs11000
 1989-1990Mannheimer ERCGermany221171838|Playoffs301120 
 1990-1991San Diego Gulls IHL5115243987|     
 1991-1992San Diego Gulls IHL6018183632|Playoffs4011
 1992-1993Did not play|     
 1993-1994Did not play|     
 1994-1995Did not play|     
 1995-1996San Diego Gulls WCHL12891710|Playoffs7022
 1996-1997San Diego Gulls WCHL21120|     
 1997-1998San Diego Gulls WCHL30332|     
 1998-1999Jacksonville Lizard KingsECHL10000|     
 1999-2000Did not play|     
 2000-2001Did not play|     
 2001-2002Did not play|     
 2002-2003Jacksonville BarracudasACHL61233|     
 2003-2004Did not play|     
 2004-2005Did not play|     
 2005-2006Did not play|     
 2006-2007Did not play|     
 2007-2008Did not play|     
 2008-2009Brooklyn AcesEPHL10110|     
 Jersey RockhoppersEPHL10000|     

Player statistics © www.eliteprospects.com

Notes