Ron Shudra #27

Birthdate: 1967-11-28 Shoots: N/A Draft Year: 1986
Age: 56 Position: D Draft Round: 3
Birthplace: Winnipeg, MB, CAN Height: 6' 2" Draft Position: 63 OA (21 in round)
Nationality: CAN Weight: 189lbs Draft Team: EDM
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1984-1985Red Deer RustlersAJHL5714577170|     
 1985-1986Kamloops BlazersWHL721045081|Playoffs161111211 
 Kamloops BlazersM-Cup51120|     
 1986-1987Kamloops BlazersWHL71497011968|Playoffs11731010 
 1987-1988Edmonton OilersNHL100556|     
 Nova Scotia OilersAHL497152221|     
 1988-1989Cape Breton OilersAHL50000|     
 Denver RangersIHL6411142544|Playoffs2000
 1989-1990Fort Wayne KometsIHL6711162748|Playoffs2000
 1990-1991Solihull BaronsBHL3624537770|Playoffs6791610 
 Solihull BaronsAutumn Cup31012|     
 1991-1992Sheffield SteelersBD232787014842|Qualification6151429
 Solihull BaronsAutumn Cup676132|     
 1992-1993Sheffield SteelersBD12632467836|Qualification69817
 Sheffield SteelersAutumn Cup8661214|     
 1993-1994Sheffield SteelersBHL3431487969|Playoffs881624
 Sheffield SteelersAutumn Cup6811198|     
 1994-1995Sheffield SteelersBHL4325386383|Playoffs85813
 Sheffield SteelersAutumn Cup121081833|     
 1995-1996Sheffield SteelersBHL3623315456|Playoffs8246
 Sheffield SteelersAutumn Cup1313162910|     
 1996-1997Sheffield SteelersBISL4113162912|Playoffs8314
 Sheffield SteelersAutumn Cup102578|     
 1997-1998Sheffield SteelersBISL388162418|Playoffs9123
 Sheffield SteelersAutumn Cup121676|     
 1998-1999Sheffield SteelersBISL110112|Playoffs6213
 Sheffield SteelersAutumn Cup81340|     
 1999-2000Hull ThunderBNL3518325026|Playoffs6268
 2000-2001Hull ThunderBNL3522264842|Playoffs6224
 Hull ThunderAutumn Cup8310132|     
 2001-2002Edinburgh CapitalsBNL73142|     
 Sheffield SteelersBISL25461010|Playoffs8101
 2002-2003Coventry BlazeBNL3610223220|Playoffs10134
 2003-2004Sheffield SteelersEIHL508334124|Playoffs6011
 Sheffield SteelersEIHL Cup40000|     
 2004-2005Sheffield SteelersEIHL3029114|Playoffs10123
 Sheffield SteelersCrossover Cup1425710|     
 Sheffield SteelersEIHL Cup61126|     
 2005-2006Sheffield SteelersEIHL447192638|Playoffs8178
 Sheffield SteelersEIHL Cup62022|     
 Sheffield SteelersEIHL KO Cup60222|     
 2006-2007Sheffield Scimitars EPIHL4414415518|Playoffs6033
 Sheffield Scimitars EPIHL Cup62464|     
 2007-2008Sheffield Scimitars EPIHL397142122|Playoffs722414 
 Sheffield Scimitars EPIHL Knockout Cup62242|     
 Sheffield Scimitars EPIHL Cup92688|     
 2008-2009Sheffield Scimitars EPIHL521425398|     

Player statistics © www.eliteprospects.com

Notes