Ronald Loustel #31
Birthdate: 1962-03-07 | Catches: N/A | Draft Year: 1980 |
Age: 62 | Position: G | Draft Round: 6 |
Birthplace: Gilbert Plains, MB, CAN | Height: 5' 10" | Draft Position: 107 OA (2 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: WIN |
Aliases: Ron Loustel | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1978-1979 | Kelowna Buckaroos | BCHL | 44 | 4.88 | - | | | ||||
1979-1980 | Saskatoon Blades | WHL | 41 | 4.93 | .872 | | | ||||
1980-1981 | Saskatoon Blades | WHL | 55 | 5.60 | .854 | | | ||||
Tulsa Oilers | CHL | 1 | 10.34 | - | | | |||||
Winnipeg Jets | NHL | 1 | 10.00 | .804 | | | |||||
1981-1982 | Saskatoon Blades | WHL | 42 | 4.53 | .871 | | | Playoffs | 4 | 4.64 | .844 |
1982-1983 | Brandon Wheat Kings | WHL | 28 | 7.08 | - | | | ||||
Fort Wayne Komets | IHL | 1 | 5.45 | - | | |
Player statistics © www.eliteprospects.com