Russ Romaniuk #21
Birthdate: 1970-06-09 | Shoots: N/A | Draft Year: 1988 |
Age: 54 | Position: LW | Draft Round: 2 |
Birthplace: Winnipeg, MB, CAN | Height: 6' 0" | Draft Position: 31 OA (10 in round) |
Nationality: CAN | Weight: 195lbs | Draft Team: WIN |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1987-1988 | St. Boniface Saints | MJHL | 38 | 46 | 34 | 80 | 46 | | | ||||||
1988-1989 | Univ. of North Dakota | NCAA | 39 | 17 | 14 | 31 | 32 | | | ||||||
Team Canada | International | 3 | 1 | 0 | 1 | 0 | | | |||||||
1989-1990 | Univ. of North Dakota | NCAA | 45 | 36 | 15 | 51 | 54 | | | ||||||
1990-1991 | Univ. of North Dakota | NCAA | 39 | 40 | 28 | 68 | 30 | | | ||||||
Team Canada | Goodwill Games | 5 | 3 | 1 | 4 | 2 | | | |||||||
1991-1992 | Winnipeg Jets | NHL | 27 | 3 | 5 | 8 | 18 | | | ||||||
Moncton Hawks | AHL | 45 | 16 | 15 | 31 | 25 | | | Playoffs | 10 | 5 | 4 | 9 | 19 | |
1992-1993 | Winnipeg Jets | NHL | 28 | 3 | 1 | 4 | 22 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Moncton Hawks | AHL | 28 | 18 | 8 | 26 | 40 | | | Playoffs | 5 | 0 | 4 | 4 | 2 | |
Fort Wayne Komets | IHL | 4 | 2 | 0 | 2 | 7 | | | |||||||
1993-1994 | Winnipeg Jets | NHL | 24 | 4 | 8 | 12 | 6 | | | ||||||
Moncton Hawks | AHL | 18 | 16 | 8 | 24 | 24 | | | Playoffs | 17 | 2 | 6 | 8 | 30 | |
Team Canada | Deutschland Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Team Canada | International | 34 | 8 | 9 | 17 | 17 | | | |||||||
1994-1995 | Winnipeg Jets | NHL | 6 | 0 | 0 | 0 | 0 | | | ||||||
Springfield Falcons | AHL | 17 | 5 | 7 | 12 | 29 | | | |||||||
1995-1996 | Philadelphia Flyers | NHL | 17 | 3 | 0 | 3 | 17 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Hershey Bears | AHL | 27 | 19 | 10 | 29 | 43 | | | |||||||
1996-1997 | Manitoba Moose | IHL | 46 | 14 | 13 | 27 | 43 | | | ||||||
1997-1998 | Manitoba Moose | IHL | 5 | 0 | 1 | 1 | 8 | | | ||||||
Long Beach Ice Dogs | IHL | 49 | 16 | 11 | 27 | 37 | | | |||||||
Las Vegas Thunder | IHL | 22 | 6 | 4 | 10 | 10 | | | Playoffs | 4 | 2 | 2 | 4 | 4 | |
1998-1999 | Las Vegas Thunder | IHL | 82 | 43 | 20 | 63 | 91 | | | ||||||
1999-2000 | Nürnberg Ice Tigers | DEL | 56 | 13 | 13 | 26 | 34 | | | Relegation | 12 | 4 | 4 | 8 | 6 |
Nürnberg Ice Tigers | Euro HL | 6 | 5 | 3 | 8 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2000-2001 | Houston Aeros | IHL | 35 | 5 | 7 | 12 | 29 | | | ||||||
Pustertal/Val Pusteria | Italy | 14 | 10 | 8 | 18 | 22 | | | |||||||
2001-2002 | Manchester Storm | BISL | 46 | 17 | 14 | 31 | 14 | | | Playoffs | 7 | 1 | 0 | 1 | 0 |
2002-2003 | Cardiff Devils | BNL | 36 | 23 | 29 | 52 | 48 | | | Playoffs | 10 | 7 | 5 | 12 | 22 |
2003-2004 | Cardiff Devils | EIHL | 42 | 13 | 17 | 30 | 34 | | | Playoffs | 4 | 1 | 1 | 2 | 8 |
Cardiff Devils | EIHL Cup | 2 | 1 | 0 | 1 | 29 | | | |||||||
2004-2005 | Cardiff Devils | EIHL | 30 | 6 | 11 | 17 | 53 | | | Playoffs | 10 | 3 | 3 | 6 | 2 |
Cardiff Devils | Crossover Cup | 14 | 4 | 9 | 13 | 18 | | | |||||||
Cardiff Devils | EIHL Cup | 9 | 1 | 2 | 3 | 20 | | |
Player statistics © www.eliteprospects.com