Russell Guzior
Birthdate: 1974-12-01 | Shoots: N/A | Draft Year: 1993 |
Age: 49 | Position: C | Draft Round: 11 |
Birthplace: Chicago, IL, USA | Height: 5' 10" | Draft Position: 281 OA (21 in round) |
Nationality: USA | Weight: 165lbs | Draft Team: MTL |
Aliases: Russ Guzior | ||
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | Culver Military Academy Prep | USHS-Prep | - | - | - | - | - | | | ||||||
1993-1994 | Providence College | NCAA | 34 | 9 | 13 | 22 | 8 | | | ||||||
1994-1995 | Providence College | NCAA | 9 | 1 | 7 | 8 | 10 | | | ||||||
Kelowna Spartans | BCHL | 18 | 9 | 11 | 20 | 23 | | | |||||||
1995-1996 | Providence College | NCAA | 39 | 20 | 17 | 37 | 24 | | | ||||||
1996-1997 | Providence College | NCAA | 35 | 12 | 28 | 40 | 30 | | | ||||||
1997-1998 | New Orleans Brass | ECHL | 54 | 11 | 11 | 22 | 50 | | | Playoffs | 4 | 3 | 1 | 4 | 9 |
Fredericton Canadiens | AHL | 10 | 1 | 1 | 2 | 4 | | | |||||||
1998-1999 | New Orleans Brass | ECHL | 37 | 10 | 14 | 24 | 22 | | | ||||||
Mobile Mysticks | ECHL | 20 | 16 | 12 | 28 | 46 | | | Playoffs | 2 | 2 | 0 | 2 | 0 | |
1999-2000 | Mobile Mysticks | ECHL | 66 | 28 | 31 | 59 | 59 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
2000-2001 | Augusta Lynx | ECHL | 41 | 6 | 17 | 23 | 66 | | | ||||||
Arkansas RiverBlades | ECHL | 25 | 10 | 8 | 18 | 24 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
2001-2002 | Rockford IceHogs | UHL | 13 | 1 | 2 | 3 | 2 | | | ||||||
Arkansas RiverBlades | ECHL | 51 | 18 | 25 | 43 | 32 | | | |||||||
2002-2003 | El Paso Buzzards | CHL | 55 | 29 | 24 | 53 | 54 | | | ||||||
2003-2004 | Indianapolis Ice | CHL | 16 | 2 | 8 | 10 | 18 | | | ||||||
Lubbock Cotton Kings | CHL | 20 | 5 | 11 | 16 | 16 | | | |||||||
2004-2005 | Quad City Mallards | UHL | 5 | 1 | 1 | 2 | 0 | | | ||||||
Mississippi Sea Wolves | ECHL | 15 | 1 | 3 | 4 | 17 | | | |||||||
Peoria Rivermen | ECHL | 27 | 5 | 10 | 15 | 33 | | | |||||||
Wheeling Nailers | ECHL | 7 | 1 | 0 | 1 | 12 | | | |||||||
2012-2013 | Fond du Lac Bears | GLHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com