Russell Hewson #47

Birthdate: 1975-01-12 Shoots: N/A Draft Year: 1993
Age: 49 Position: LW Draft Round: 11
Birthplace: Lloydminster, AB, CAN Height: 6' 0" Draft Position: 285 OA (25 in round)
Nationality: CAN Weight: 190lbs Draft Team: WIN
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1992-1993Swift Current BroncosWHL706202639|Playoffs17246
 Swift Current BroncosM-Cup40000|     
 1993-1994Swift Current BroncosWHL4815254031|     
 Regina PatsWHL228122024|Playoffs4123
 1994-1995Regina PatsWHL5723244743|Playoffs4202
 1995-1996Regina PatsWHL70354580106|Playoffs11761312 
 1996-1997Univ. of AlbertaUSports4821284952|     
 1997-1998Univ. of AlbertaUSports4534326667|     
 1998-1999Univ. of AlbertaUSports4134356953|     
 1999-2000Univ. of AlbertaUSports4632467860|     
 2000-2001Univ. of AlbertaUSports4227538054|     
 Philadelphia PhantomsAHL50000|Playoffs2000
 2001-2002Louisiana IceGatorsECHL7224396362|Playoffs5325
 2003-2004Ministikwin IslandersAllan Cup-----|     
 Ministikwin IslandersWGHL-1282012|     
 2004-2005Ministikwin IslandersAllan Cup-----|     
 Team Canada Nagano Cup-----|     
 Ministikwin IslandersWGHL-13132610|     
 2005-2006Stony Plain EaglesChinook HL1412112320|     
 2006-2007Stony Plain EaglesChinook HL1210142416|     

Player statistics © www.eliteprospects.com

Notes