Ryan Whitney #6
Birthdate: 1983-02-19 | Shoots: N/A | Draft Year: 2002 |
Age: 41 | Position: D | Draft Round: 1 |
Birthplace: Boston, MA, USA | Height: 6' 4" | Draft Position: 5 OA (5 in round) |
Nationality: USA | Weight: 209lbs | Draft Team: PIT |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $900,000 |
|
Seasons: 1 | Signing Date: 2013-09-19 |
Expiration Status: UFA | Signing Team: Florida Panthers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2013-2014 | $900,000 | $900,000 | $900,000 | $900,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $24,000,000 |
|
Seasons: 6 | Signing Date: 2007-07-01 |
Expiration Status: UFA | Signing Team: Pittsburgh Penguins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $4,000,000 | $4,000,000 | $2,500,000 | $2,500,000 | $0 | $0 |
|
2008-2009 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
2009-2010 | $4,000,000 | $4,000,000 | $3,500,000 | $3,500,000 | $0 | $0 |
|
2010-2011 | $4,000,000 | $4,000,000 | $4,500,000 | $4,500,000 | $0 | $0 |
|
2011-2012 | $4,000,000 | $4,000,000 | $5,000,000 | $5,000,000 | $0 | $0 |
|
2012-2013 | $4,000,000 | $4,000,000 | $5,500,000 | $5,500,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,701,800 |
|
Seasons: 3 | Signing Date: 2004-04-12 |
Expiration Status: RFA | Signing Team: Pittsburgh Penguins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2004-2005 - Lockout | - | - | $0 | - | $0 | $0 |
|
2005-2006 | $900,600 | $900,600 | $900,600 | $0 | $0 | $0 |
|
2006-2007 | $900,600 | $900,600 | $900,600 | $92,500 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1996-1997 | South Shore Kings PW | QC Int PW | - | - | - | - | - | | | ||||||
1997-1998 | Thayer Academy | USHS-Prep | - | - | - | - | - | | | ||||||
1998-1999 | Thayer Academy | USHS-Prep | - | - | - | - | - | | | ||||||
1999-2000 | Thayer Academy | USHS-Prep | 22 | 5 | 33 | 38 | - | | | ||||||
USA U17 | WHC-17 | 6 | 1 | 0 | 1 | - | | | |||||||
2000-2001 | USNTDP Juniors | USHL | 20 | 2 | 8 | 10 | 22 | | | ||||||
USA U18 | WJC-18 | 6 | 0 | 1 | 1 | 8 | | | |||||||
2001-2002 | Boston Univ. | NCAA | 35 | 4 | 17 | 21 | 46 | | | ||||||
USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 20 | | | |||||||
2002-2003 | Boston Univ. | NCAA | 34 | 3 | 10 | 13 | 48 | | | ||||||
USA U20 | WJC-20 | 7 | 1 | 4 | 5 | 14 | | | |||||||
2003-2004 | Boston Univ. | NCAA | 38 | 9 | 16 | 25 | 56 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 20 | 1 | 9 | 10 | 6 | |
2004-2005 | Wilkes-Barre/Scranton Penguins | AHL | 80 | 6 | 35 | 41 | 101 | | | Playoffs | 11 | 2 | 7 | 9 | 12 |
2005-2006 | Pittsburgh Penguins | NHL | 68 | 6 | 32 | 38 | 85 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 9 | 5 | 9 | 14 | 6 | | | Playoffs | 11 | 1 | 4 | 5 | 8 | |
2006-2007 | Pittsburgh Penguins | NHL | 81 | 14 | 45 | 59 | 77 | | | Playoffs | 5 | 1 | 1 | 2 | 6 |
2007-2008 | Pittsburgh Penguins | NHL | 76 | 12 | 28 | 40 | 45 | | | Playoffs | 20 | 1 | 5 | 6 | 25 |
2008-2009 | Pittsburgh Penguins | NHL | 28 | 2 | 11 | 13 | 16 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 1 | 1 | 2 | | | |||||||
Anaheim Ducks | NHL | 20 | 0 | 10 | 10 | 12 | | | Playoffs | 13 | 1 | 5 | 6 | 9 | |
2009-2010 | Anaheim Ducks | NHL | 62 | 4 | 24 | 28 | 48 | | | ||||||
Edmonton Oilers | NHL | 19 | 3 | 8 | 11 | 22 | | | |||||||
USA | OG | 6 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Edmonton Oilers | NHL | 35 | 2 | 25 | 27 | 33 | | | ||||||
2011-2012 | Edmonton Oilers | NHL | 51 | 3 | 17 | 20 | 16 | | | ||||||
2012-2013 | Edmonton Oilers | NHL | 34 | 4 | 9 | 13 | 23 | | | ||||||
2013-2014 | Florida Panthers | NHL | 7 | 0 | 0 | 0 | 6 | | | ||||||
San Antonio Rampage | AHL | 45 | 7 | 16 | 23 | 52 | | | |||||||
2014-2015 | HK Sochi | KHL | 42 | 6 | 13 | 19 | 23 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2015-2016 | MoDo Hockey | SHL | 2 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com