Sam Poulin #88

Birthdate: 2001-02-25 Shoots: Left Draft Year: 2019
Age: 25 Position: RW Draft Round: 1
Birthplace: Blainville, QC, CAN Height: 6' 2" Draft Position: 21 OA (21 in round)
Nationality: CAN Weight: 227lbs Draft Team: PIT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Montréal Canadiens logo
Edit Person

Contract History

Current

Standard Contract

Total Value: $850,000

Seasons: 1 Signing Date: 2026-07-01
Expiration Status: RFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2026-2027 $850,000 $850,000 $850,000 $275,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $1,550,000

Seasons: 2 Signing Date: 2024-04-29
Expiration Status: UFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2024-2025 $775,000 $775,000 $775,000 $100,000 $0 $0
2025-2026 $775,000 $775,000 $775,000 $325,000 $0 $0
  • RFA -> G6 UFA (Age >= 25; 3+ pro seasons on NHL deal; <80/<28 skater/goalie NHL games)
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2019-09-22
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $925,000 $925,000 --- Entry Level Slide --- $92,500
2020-2021 $894,166 $894,166 --- Entry Level Slide --- $92,500
2021-2022 $863,333 $863,333 $832,500 $70,000 $92,500 $0
2022-2023 $863,333 $863,333 $832,500 $70,000 $0 $0
2023-2024 $863,333 $863,333 $832,500 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011Montreal Ice StormBrick Invitational-----|      
 2011-2012Blainville-Boisbriand Jr. ArmadaQC Int PW41122|      
 2012-2013Blainville-Boisbriand Jr. ArmadaQC Int PW34370|      
 2013-2014Blainville-Boisbriand Jr. ArmadaQC Int PW62792|      
 2014-2015Laurentides Conquérants Bantam AAAQBAAA301682412|Playoffs40000
 2015-2016Collège Esther-Blondin PhénixQMAAA3821274814|Playoffs11310134
 2016-2017Collège Esther-Blondin PhénixQMAAA3930386850|Playoffs50556
 Team Québec WhiteQGC-16565110|      
 2017-2018Sherbrooke PhoenixQMJHL5516294542|Playoffs115166
 Team WhiteU17-Dev31120|      
 Canada White U17WHC-1760330|      
 2018-2019Sherbrooke PhoenixQMJHL6729477646|Playoffs1086144
 Canada U18WJC-1871122|      
 Canada U18Hlinka Gretzky Cup50110|      
 QMJHL All-StarsJr Super Series20000|      
 2019-2020Sherbrooke PhoenixQMJHL4632457747|      
 QMJHL All-StarsJr Super Series20110|      
 2020-2021Sherbrooke PhoenixQMJHL53364|      
 Val-d'Or ForeursQMJHL198172510|Playoffs151181912
 2021-2022Wilkes-Barre/Scranton PenguinsAHL7216213751|Playoffs63146
 2022-2023Pittsburgh PenguinsNHL30112|      
 Wilkes-Barre/Scranton PenguinsAHL154046|      
 2023-2024Pittsburgh PenguinsNHL30002|      
 Wilkes-Barre/Scranton PenguinsAHL4116153135|Playoffs20110
 2024-2025Pittsburgh PenguinsNHL70112|      
 Wilkes-Barre/Scranton PenguinsAHL5719244334|Playoffs20112
 2025-2026Pittsburgh PenguinsNHL20000|      
 Wilkes-Barre/Scranton PenguinsAHL229112018|      
 Bakersfield CondorsAHL4912172937|Playoffs31344
 2026-2027Laval RocketAHL61019|      

Player statistics © www.eliteprospects.com

Notes