Sami Helenius #4

Birthdate: 1974-01-22 Shoots: N/A Draft Year: 1992
Age: 50 Position: D Draft Round: 5
Birthplace: Helsinki, FIN Height: 6' 6" Draft Position: 102 OA (6 in round)
Nationality: FIN Weight: 230lbs Draft Team: CGY
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989Jää-Ahmat U16U16 SM-sarja-----|     
 1989-1990Jokerit U16U16 SM-sarja-----|     
 Jokerit U18U18 SM-sarja-----|     
 1990-1991Jokerit U20Jr. A SM-sarja20000|Relegation2000
 1991-1992Jokerit U20U20 I-divisioona1344824|Qualification1433624 
 Finland U18EJC-18600022|     
 1992-1993Jokerit U20U20 I-divisioona32244|Qualification1323518 
 JokeritLiiga10000|     
 Vantaa HTI-divisioona2123550|     
 Finland U20WJC-2070116|     
 Finland U20 (all)International-Jr1501118|     
 1993-1994Pelicans U20U20 I-divisioona11012|Qualification1134748 
 PelicansLiiga3723546|Relegation600016 
 Finland U20 (all)International-Jr70008|     
 1994-1995Saint John Flames AHL69257217|     
 1995-1996Saint John Flames AHL68033231|Playoffs10000
 1996-1997Calgary FlamesNHL30110|     
 Saint John Flames AHL7251015218|Playoffs2000
 1997-1998Saint John Flames AHL63123185|     
 Las Vegas ThunderIHL1001119|Playoffs400025 
 1998-1999Calgary FlamesNHL40008|     
 Chicago WolvesIHL400011|     
 Tampa Bay LightningNHL410115|     
 Las Vegas ThunderIHL42235193|     
 Hershey BearsAHL800029|Playoffs500016 
 1999-2000Colorado AvalancheNHL3300046|     
 Hershey BearsAHL1201131|Playoffs900040 
 2000-2001Dallas StarsNHL5712399|Playoffs1000
 2001-2002Dallas StarsNHL3900058|     
 2002-2003Dallas StarsNHL50006|     
 Utah GrizzliesAHL400014|     
 Chicago BlackhawksNHL1001128|     
 FinlandWC20000|     
 2003-2004JokeritLiiga55011103|     
 JokeritSpengler Cup30004|     
 Finland EHT30004|     
 2004-2005IlvesLiiga53000162|Playoffs7022
 2005-2006PelicansLiiga53134151|     
 2006-2007PelicansLiiga53101126|Playoffs6000
 Finland EHT30006|     
 2007-2008JokeritLiiga49167198|Playoffs1300029 
 2008-2009JokeritLiiga4500076|Playoffs2000
 2009-2010JokeritLiiga1400020|     
 PelicansLiiga34022172|     

Player statistics © www.eliteprospects.com

Notes