Scott Cashman
Birthdate: 1969-09-20 | Catches: N/A | Draft Year: 1989 |
Age: 39 (Deceased: 2008-09-29) | Position: G | Draft Round: 6 |
Birthplace: Ottawa, ON, CAN | Height: 6' 2" | Draft Position: 112 OA (7 in round) |
Nationality: CAN | Weight: 186lbs | Draft Team: MNS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1987-1988 | Kanata Valley Lasers | CCHL | 39 | 5.10 | - | | | ||||
1988-1989 | Kanata Valley Lasers | CCHL | 44 | - | - | | | ||||
1989-1990 | Boston Univ. | NCAA | 39 | 3.21 | - | | | ||||
1990-1991 | Boston Univ. | NCAA | 22 | - | - | | | ||||
1991-1992 | Boston Univ. | NCAA | 21 | 3.82 | .880 | | | ||||
1992-1993 | Boston Univ. | NCAA | 17 | - | - | | | ||||
1993-1994 | Detroit Falcons | UHL | 7 | 5.60 | .820 | | | ||||
Adirondack Red Wings | AHL | 3 | 3.64 | .880 | | |
Player statistics © www.eliteprospects.com