Scott Glennie #15

Birthdate: 1991-02-22 Shoots: N/A Draft Year: 2009
Age: 33 Position: RW Draft Round: 1
Birthplace: Oakville, ON, CAN Height: 6' 1" Draft Position: 8 OA (8 in round)
Nationality: CAN Weight: 200lbs Draft Team: DAL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $650,000

Seasons: 1 Signing Date: 2014-07-31
Expiration Status: UFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $650,000 $650,000 $650,000 $85,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $4,650,000

Seasons: 3 Signing Date: 2010-07-13
Expiration Status: RFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $900,000 $1,550,000 --- Entry Level Slide --- $90,000
2011-2012 $870,000 $1,520,000 $810,000 $67,500 $90,000 $650,000
2012-2013 $870,000 $1,520,000 $810,000 $67,500 $90,000 $650,000
2013-2014 $870,000 $1,520,000 $810,000 $67,500 $0 $650,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2005-2006Winnipeg Monarchs U15 AAAWAAA U152925386326|     
 Winnipeg Monarchs U15 AAAJohn Reid Bantam7651131|     
 Winnipeg Monarchs U17 AAAWAAA U1720110|     
 2006-2007Winnipeg Wild U18 AAAMU18HL3831376864|Playoffs733618 
 2007-2008Brandon Wheat KingsWHL6126325850|Playoffs6101
 Canada Western U17WHC-17646102|     
 2008-2009Brandon Wheat KingsWHL5528427025|Playoffs123151811 
 Canada U18Hlinka Gretzky Cup42132|     
 2009-2010Brandon Wheat KingsWHL6632578950|Playoffs15371014 
 Brandon Wheat KingsMemorial Cup50442|     
 WHL All-StarsJr Super Series10002|     
 2010-2011Brandon Wheat KingsWHL7035569158|Playoffs63710
 Texas StarsAHL40002|Playoffs6101
 WHL All-StarsJr Super Series10110|     
 2011-2012Dallas StarsNHL10002|     
 Texas StarsAHL7012253726|     
 2012-2013Texas StarsAHL37591410|Playoffs9000
 2013-2014Texas StarsAHL5015132814|Playoffs20641018 
 2014-2015Texas StarsAHL6914253947|Playoffs3101
 2015-2016Did not play|     
 2016-2017Manitoba MooseAHL457132034|     
 2017-2018Did not play|     
 2018-2019Did not play|     
 2019-2020Did not play|     
 2020-2021Did not play|     
 2021-2022Gladstone LakersTHHL63582|Playoffs5628
 2024-2025Stony Plain EaglesNCHL-AB665112|     

Player statistics © www.eliteprospects.com

Notes