Scott Nichol #12

Birthdate: 1974-12-31 Shoots: N/A Draft Year: 1993
Age: 49 Position: C Draft Round: 11
Birthplace: Edmonton, AB, CAN Height: 5' 8" Draft Position: 272 OA (12 in round)
Nationality: CAN Weight: 179lbs Draft Team: BUF
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992Calgary Flames U18 AAAAEHL U1823261642132|     
 1992-1993Portland WinterhawksWHL67313364146|Playoffs16881641 
 1993-1994Portland WinterhawksWHL65405393144|Playoffs10381116 
 1994-1995Rochester AmericansAHL71111627136|Playoffs503314 
 1995-1996Buffalo SabresNHL200010|     
 Rochester AmericansAHL62141731170|Playoffs19761336 
 1996-1997Rochester AmericansAHL68222143133|Playoffs1021326 
 1997-1998Buffalo SabresNHL30004|     
 Rochester AmericansAHL3513720113|    0 
 1998-1999Rochester AmericansAHL52132033120|     
 1999-2000Rochester AmericansAHL3771118141|     
 2000-2001Detroit VipersIHL6772431198|     
 2001-2002Calgary FlamesNHL608917107|     
 2002-2003Calgary FlamesNHL685510149|     
 2003-2004Chicago BlackhawksNHL7571118145|     
 2004-2005London RacersEIHL1017870|Playoffs827926 
 London RacersCrossover Cup454918|     
 London RacersEIHL Cup11120|     
 2005-2006Nashville PredatorsNHL3433679|Playoffs3000
 Milwaukee AdmiralsAHL635818|     
 2006-2007Nashville PredatorsNHL59761379|Playoffs500017 
 2007-2008Nashville PredatorsNHL731081872|Playoffs2000
 2008-2009Nashville PredatorsNHL43461041|     
 2009-2010San Jose SharksNHL794151972|Playoffs1511217 
 2010-2011San Jose SharksNHL5643750|Playoffs1500026 
 2011-2012St. Louis BluesNHL8035883|Playoffs901114 
 2012-2013St. Louis BluesNHL3010125|    -

Player statistics © www.eliteprospects.com

Notes