Scott Stajcer
| Birthdate: 1991-06-14 | Catches: N/A | Draft Year: 2009 |
| Age: 34 | Position: G | Draft Round: 5 |
| Birthplace: Cambridge, ON, CAN | Height: 6' 3" | Draft Position: 140 OA (19 in round) |
| Nationality: CAN | Weight: 199lbs |
Draft Team:
NYR
|
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Mississauga Rebels U16 AAA | GTHL U16 | 39 | 2.07 | - | | | ||||
| 2007-2008 | Owen Sound Greys | MWJHL | 32 | 4.19 | .895 | | | ||||
| Owen Sound Attack | OHL | 6 | 4.32 | .874 | | | |||||
| 2008-2009 | Owen Sound Attack | OHL | 35 | 3.56 | .906 | | | Playoffs | 4 | 5.70 | .905 |
| 2009-2010 | Owen Sound Attack | OHL | 55 | 3.67 | .897 | | | ||||
| 2010-2011 | Owen Sound Attack | OHL | 14 | 2.91 | .901 | | | Playoffs | 13 | 2.79 | .909 |
| Owen Sound Attack | Memorial Cup | 1 | 8.00 | .806 | | | |||||
| OHL All-Stars | Jr Super Series | 1 | 0.00 | 1.000 | | | |||||
| 2011-2012 | Owen Sound Attack | OHL | 28 | 2.96 | .910 | | | Playoffs | 3 | 3.91 | .875 |
| 2012-2013 | Hartford Wolf Pack | AHL | 3 | 4.32 | .841 | | | ||||
| Greenville Swamp Rabbits | ECHL | 23 | 2.66 | .914 | | | Playoffs | 1 | 5.00 | .875 | |
| 2013-2014 | Hartford Wolf Pack | AHL | 8 | 2.51 | .893 | | | ||||
| Greenville Swamp Rabbits | ECHL | 8 | 2.89 | .910 | | | |||||
| Florida Everblades | ECHL | 2 | 2.58 | .891 | | | |||||
| Atlanta Gladiators | ECHL | 4 | 3.24 | .893 | | | |||||
| 2014-2015 | Did not play | | | ||||||||
| 2015-2016 | Univ. of Guelph | USports | 5 | 2.42 | .929 | | | ||||
| 2016-2017 | Univ. of Guelph | USports | 19 | 3.31 | .889 | | | Playoffs | 4 | 3.24 | .888 |
Player statistics © www.eliteprospects.com