Sean Bergenheim #23

Birthdate: 1984-02-08 Shoots: N/A Draft Year: 2002
Age: 40 Position: LW Draft Round: 1
Birthplace: Helsinki, FIN Height: 5' 11" Draft Position: 22 OA (22 in round)
Nationality: FIN Weight: 201lbs Draft Team: NYI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $11,000,000

Seasons: 4 Signing Date: 2011-07-01
Expiration Status: UFA Signing Team: Florida Panthers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $0 $0
2012-2013 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $0 $0
2013-2014 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $0 $0
2014-2015 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $0 $0
Edit Notes
Standard Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2010-08-17
Expiration Status: UFA Signing Team: Tampa Bay Lightning
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $700,000 $700,000 $700,000 $700,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,725,000

Seasons: 2 Signing Date: 2008-07-16
Expiration Status: RFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $862,500 $862,500 $800,000 $800,000 $0 $0
2009-2010 $862,500 $862,500 $925,000 $925,000 $0 $0
  • Signed after filing for arbitration
Edit Notes
Standard Contract (Extension)

Total Value: $500,000

Seasons: 1 Signing Date: 2007-06-18
Expiration Status: RFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $500,000 $500,000 $500,000 $500,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998Jokerit U16U16 SM-sarja123366|Playoffs5000
 1998-1999Jokerit U16U16 SM-sarja20991830|     
 Jokerit U16U16 SM-sarja Q10810188|     
 1999-2000Jokerit U16U16 SM-sarja5741149|Playoffs59211
 Jokerit U18U18 SM-sarja3022113334|Playoffs3101
 Finland U16 (all)International-Jr8641022|     
 2000-2001Jokerit U18U18 SM-sarja11014|Playoffs69514
 Jokerit U20U20 SM-sarja18641026|Playoffs2000
 Finland U18WJC-1863148|     
 Finland U18 (all)International-Jr1154910|     
 2001-2002Jokerit U18U18 SM-sarja00000|Playoffs562818 
 Jokerit U20U20 SM-sarja2311193036|Playoffs1000
 JokeritLiiga282244|     
 Kiekko-VantaaMestis400052|     
 Finland U18WJC-18884126|     
 Finland U20WJC-2070114|     
 Finland U20 (all)International-Jr1513410|     
 2002-2003Jokerit U20U20 SM-sarja23032|     
 JokeritLiiga383364|Playoffs2000
 Finland U20WJC-2072466|     
 2003-2004New York IslandersNHL181124|     
 JokeritLiiga2022418|Playoffs3112
 Bridgeport IslandersAHL00000|Playoffs723510 
 Finland U20WJC-2071342|     
 2004-2005Bridgeport IslandersAHL6115142969|     
 2005-2006New York IslandersNHL2845920|     
 Bridgeport IslandersAHL55252247112|Playoffs702224 
 FinlandWC92134|     
 2006-2007Lokomotiv YaroslavlRussia914526|     
 Frölunda HCSHL3616173380|     
 Finland EHT71234|     
 FinlandWC912331|     
 2007-2008New York IslandersNHL7810122262|     
 Finland EHT20002|     
 FinlandWC40002|     
 2008-2009New York IslandersNHL591592464|     
 2009-2010New York IslandersNHL6310132345|     
 2010-2011Tampa Bay LightningNHL8014152956|Playoffs169211
 2011-2012Florida PanthersNHL621762348|Playoffs7336
 2012-2013HIFKLiiga21010|     
 Florida PanthersNHL00000|     
 2013-2014Florida PanthersNHL6216132940|     
 2014-2015Florida PanthersNHL398101834|     
 Minnesota WildNHL171016|Playoffs3000
 2015-2016SC BernNL21581349|     
 SC BernSwiss Cup22130|     
 2016-2017Frölunda HCSHL32591439|Playoffs1112314 
 Frölunda HCChampions HL521318|     
 2017-2018Frölunda HCSHL41234|     
 Frölunda HCChampions HL30006|     

Player statistics © www.eliteprospects.com

Notes