Sebastian Collberg #49

Birthdate: 1994-02-23 Shoots: N/A Draft Year: 2012
Age: 30 Position: RW Draft Round: 2
Birthplace: Mariestad, SWE Height: 5' 11" Draft Position: 33 OA (3 in round)
Nationality: SWE Weight: 196lbs Draft Team: MTL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2013-05-21
Expiration Status: RFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $925,000 $925,000 --- Entry Level Slide --- $92,500
2014-2015 $894,166 $894,166 $832,500 $70,000 $92,500 $0
2015-2016 $894,166 $894,166 $832,500 $70,000 $92,500 $0
2016-2017 $894,166 $894,166 $832,500 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009VästergötlandRikspucken974114|     
 Mariestad BoIS J18J18 Region1688164|     
 Mariestad BoIS J20J20 Region2144810|     
 2009-2010VästergötlandTV-Pucken8651110|     
 Mariestad BoIS J18J18 Region151215278|     
 Mariestad BoIS J20J20 Region2424143812|Qualification2101
 Mariestad BoISHockeyEttan41010|     
 Sweden U16 (all)International-Jr11591414|     
 2010-2011Frölunda HC J18J18 Region32460|     
 Frölunda HC J18J18 Nationell573100|Playoffs4112
 Frölunda HC J20J20 Nationell3521234412|Playoffs7459
 Frölunda HCSHL50000|     
 Frölunda HCET10000|     
 Sweden U17 (all)International-Jr665112|     
 Sweden U18 (all)International-Jr50112|     
 2011-2012Frölunda HCET11010|     
 Frölunda HC J18J18 Nationell11120|Playoffs4336
 Sweden U18 Hlinka Gretzky Cup53476|     
 Frölunda HC J20J20 Nationell21981718|Playoffs2000
 Frölunda HCSHL410002|     
 Sweden U18WJC-18645914|     
 Sweden U18 (all)International-Jr1611142522|     
 Sweden U20WJC-2064370|     
 Sweden U20 (all)International-Jr1489176|     
 2012-2013Frölunda HC J20J20 Nationell10000|Playoffs2000
 Frölunda HCET60002|     
 Frölunda HCSHL356396|Playoffs5022
 Örebro HKHockeyAllsvenskan156282|     
 Mariestad BoISHockeyEttan11120|     
 Hamilton Bulldogs AHL20000|     
 Sweden U20WJC-2064264|     
 Sweden U20 (all)International-Jr15931212|     
 2013-2014Frölunda HCET53148|     
 Frölunda HC J20J20 Nationell35160|Playoffs1011
 Frölunda HCSHL403698|Playoffs1000
 Sweden U20WJC-2071566|     
 Sweden U20 (all)International-Jr14412166|     
 2014-2015Bridgeport IslandersAHL434141813|     
 Stockton ThunderECHL64370|     
 2015-2016Bridgeport IslandersAHL42371010|Playoffs3000
 2016-2017Rögle BKSHL45671310|Relegation4123
 2017-2018Rögle BKSHL3545914|     
 2018-2019Timrå IKSHL37741110|Relegation5000
 2019-2020Graz99ersICEHL2749138|Playoffs3000
 Graz99ersChampions HL41010|     
 2020-2021Löwen FrankfurtDEL23913223512|Playoffs5415
 2021-2022BIK KarlskogaHockeyAllsvenskan212576|Qualification8055
 2022-2023BIK KarlskogaHockeyAllsvenskan11120|     

Player statistics © www.eliteprospects.com

Notes