Sergei Fedorov
#91
| Birthdate: 1969-12-13 | Shoots: N/A | Draft Year: 1989 |
| Age: 55 | Position: C | Draft Round: 4 |
| Birthplace: Pskov, RUS | Height: 6' 2" | Draft Position: 74 OA (11 in round) |
| Nationality: RUS | Weight: 207lbs |
Draft Team:
DET
|
|
Icons:
|
||
Contract History
Thirty-Five+ Contract
Edit Notes
Total Value: $4,000,000 |
|
| Seasons: 1 | Signing Date: 2008-07-09 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2008-2009 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $26,240,000 |
|
| Seasons: 5 | Signing Date: 2003-07-19 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2003-2004 | - | - | $8,000,000 | - | $0 | $0 |
|
| 2004-2005 - Lockout | - | - | $0 | - | $0 | $0 |
|
| 2005-2006 | $5,248,000 | $5,248,000 | $6,080,000 | $6,080,000 | $0 | $0 |
|
| 2006-2007 | $5,248,000 | $5,248,000 | $6,080,000 | $6,080,000 | $0 | $0 |
|
| 2007-2008 | $5,248,000 | $5,248,000 | $6,080,000 | $6,080,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1985-1986 | Dinamo Minsk | Soviet2 | 15 | 6 | 1 | 7 | 10 | | | ||||||
| 1986-1987 | CSKA Moskva | Soviet | 29 | 6 | 6 | 12 | 12 | | | ||||||
| Soviet Union U20 | WJC-20 | 6 | 0 | 0 | 0 | 8 | | | |||||||
| 1987-1988 | CSKA Moskva | Soviet | 48 | 7 | 9 | 16 | 20 | | | ||||||
| Soviet Union U20 | WJC-20 | 7 | 6 | 6 | 12 | 0 | | | |||||||
| 1988-1989 | CSKA Moskva | Soviet | 44 | 9 | 8 | 17 | 35 | | | ||||||
| CSKA Moskva | Soviet League Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Soviet Union U20 | WJC-20 | 7 | 4 | 8 | 12 | 4 | | | |||||||
| Soviet Union | Japan Cup | 4 | 2 | - | - | - | | | |||||||
| Soviet Union | WC | 10 | 6 | 3 | 9 | 10 | | | |||||||
| 1989-1990 | CSKA Moskva | Soviet | 48 | 19 | 10 | 29 | 22 | | | ||||||
| CSKA Moskva | Fr-Tour | 1 | 0 | 0 | 0 | 2 | | | |||||||
| CSKA Moskva | Super Series | 5 | 2 | 2 | 4 | 4 | | | |||||||
| Soviet Union | Izvestia Trophy | 5 | 1 | 1 | 2 | 0 | | | |||||||
| Soviet Union | WC | 10 | 4 | 2 | 6 | 10 | | | |||||||
| 1990-1991 | Detroit Red Wings | NHL | 77 | 31 | 48 | 79 | 66 | | | Playoffs | 7 | 1 | 5 | 6 | 4 |
| 1991-1992 | Detroit Red Wings | NHL | 80 | 32 | 54 | 86 | 72 | | | Playoffs | 11 | 5 | 5 | 10 | 8 |
| Soviet Union | CC | 5 | 2 | 2 | 4 | 6 | | | |||||||
| 1992-1993 | Detroit Red Wings | NHL | 73 | 34 | 53 | 87 | 72 | | | Playoffs | 7 | 3 | 6 | 9 | 23 |
| 1993-1994 | Detroit Red Wings | NHL | 82 | 56 | 64 | 120 | 34 | | | Playoffs | 7 | 1 | 7 | 8 | 6 |
| 1994-1995 | Detroit Red Wings | NHL | 42 | 20 | 30 | 50 | 24 | | | Playoffs | 17 | 7 | 17 | 24 | 6 |
| 1995-1996 | Detroit Red Wings | NHL | 78 | 39 | 68 | 107 | 48 | | | Playoffs | 19 | 2 | 18 | 20 | 10 |
| 1996-1997 | Detroit Red Wings | NHL | 74 | 30 | 33 | 63 | 30 | | | Playoffs | 20 | 8 | 12 | 20 | 12 |
| Russia | WCup | 5 | 3 | 3 | 6 | 2 | | | |||||||
| 1997-1998 | Detroit Red Wings | NHL | 21 | 6 | 11 | 17 | 25 | | | Playoffs | 22 | 10 | 10 | 20 | 12 |
| Russia | OG | 6 | 1 | 5 | 6 | 8 | | | |||||||
| 1998-1999 | Detroit Red Wings | NHL | 77 | 26 | 37 | 63 | 66 | | | Playoffs | 10 | 1 | 8 | 9 | 8 |
| 1999-2000 | Detroit Red Wings | NHL | 68 | 27 | 35 | 62 | 22 | | | Playoffs | 9 | 4 | 4 | 8 | 4 |
| 2000-2001 | Detroit Red Wings | NHL | 75 | 32 | 37 | 69 | 40 | | | Playoffs | 6 | 2 | 5 | 7 | 0 |
| 2001-2002 | Detroit Red Wings | NHL | 81 | 31 | 37 | 68 | 36 | | | Playoffs | 23 | 5 | 14 | 19 | 20 |
| Russia | OG | 6 | 2 | 2 | 4 | 4 | | | |||||||
| Russia (all) | International | 6 | 2 | 2 | 4 | 4 | | | |||||||
| 2002-2003 | Detroit Red Wings | NHL | 80 | 36 | 47 | 83 | 52 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
| 2003-2004 | Anaheim Ducks | NHL | 80 | 31 | 34 | 65 | 42 | | | ||||||
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Anaheim Ducks | NHL | 5 | 0 | 1 | 1 | 2 | | | ||||||
| Columbus Blue Jackets | NHL | 62 | 12 | 31 | 43 | 64 | | | |||||||
| 2006-2007 | Columbus Blue Jackets | NHL | 73 | 18 | 24 | 42 | 56 | | | ||||||
| 2007-2008 | Columbus Blue Jackets | NHL | 50 | 9 | 19 | 28 | 30 | | | ||||||
| Washington Capitals | NHL | 18 | 2 | 11 | 13 | 8 | | | Playoffs | 7 | 1 | 4 | 5 | 8 | |
| Russia | WC | 9 | 5 | 7 | 12 | 8 | | | |||||||
| 2008-2009 | Washington Capitals | NHL | 52 | 11 | 22 | 33 | 50 | | | Playoffs | 14 | 1 | 7 | 8 | 12 |
| 2009-2010 | Metallurg Magnitogorsk | KHL | 50 | 9 | 20 | 29 | 47 | | | Playoffs | 8 | 1 | 1 | 2 | 4 |
| Russia | EHT | 6 | 1 | 3 | 4 | 4 | | | |||||||
| Russia | OG | 4 | 0 | 4 | 4 | 6 | | | |||||||
| Russia | WC | 9 | 2 | 4 | 6 | 12 | | | |||||||
| Russia (all) | International | 19 | 3 | 11 | 14 | 24 | | | |||||||
| 2010-2011 | Metallurg Magnitogorsk | KHL | 48 | 7 | 16 | 23 | 40 | | | Playoffs | 20 | 5 | 7 | 12 | 16 |
| 2011-2012 | Metallurg Magnitogorsk | KHL | 43 | 6 | 16 | 22 | 36 | | | Playoffs | 10 | 1 | 3 | 4 | 6 |
| 2013-2014 | CSKA Moskva | Spengler Cup | 2 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com