Sergei Fedorov #91 🏆

Birthdate: 1969-12-13 Shoots: N/A Draft Year: 1989
Age: 54 Position: C Draft Round: 4
Birthplace: Pskov, RUS Height: 6' 2" Draft Position: 74 OA (11 in round)
Nationality: RUS Weight: 207lbs Draft Team: DET
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract

Total Value: $4,000,000

Seasons: 1 Signing Date: 2008-07-09
Expiration Status: UFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $26,240,000

Seasons: 5 Signing Date: 2003-07-19
Expiration Status: UFA Signing Team: Anaheim Ducks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2003-2004 - - $8,000,000 - $0 $0
2004-2005 - Lockout - - $0 - $0 $0
2005-2006 $5,248,000 $5,248,000 $6,080,000 $6,080,000 $0 $0
2006-2007 $5,248,000 $5,248,000 $6,080,000 $6,080,000 $0 $0
2007-2008 $5,248,000 $5,248,000 $6,080,000 $6,080,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1985-1986Dinamo MinskSoviet21561710|     
 1986-1987CSKA MoskvaSoviet29661212|     
 Soviet Union U20WJC-2060008|     
 1987-1988CSKA MoskvaSoviet48791620|     
 Soviet Union U20WJC-20766120|     
 1988-1989CSKA MoskvaSoviet44981735|     
 CSKA MoskvaSoviet League Cup20000|     
 Soviet Union U20WJC-20748124|     
 Soviet Union Japan Cup42---|     
 Soviet UnionWC1063910|     
 1989-1990CSKA MoskvaSoviet4819102922|     
 CSKA MoskvaFr-Tour10002|     
 CSKA MoskvaSuper Series52244|     
 Soviet Union Izvestia Trophy51120|     
 Soviet UnionWC1042610|     
 1990-1991Detroit Red WingsNHL7731487966|Playoffs7156
 1991-1992Detroit Red WingsNHL8032548672|Playoffs115510
 Soviet UnionCC52246|     
 1992-1993Detroit Red WingsNHL7334538772|Playoffs736923 
 1993-1994Detroit Red WingsNHL82566412034|Playoffs7178
 1994-1995Detroit Red WingsNHL4220305024|Playoffs1771724
 1995-1996Detroit Red WingsNHL78396810748|Playoffs192182010 
 1996-1997Detroit Red WingsNHL7430336330|Playoffs208122012 
 RussiaWCup53362|     
 1997-1998Detroit Red WingsNHL216111725|Playoffs2210102012 
 Russia OG61568|     
 1998-1999Detroit Red WingsNHL7726376366|Playoffs10189
 1999-2000Detroit Red WingsNHL6827356222|Playoffs9448
 2000-2001Detroit Red WingsNHL7532376940|Playoffs6257
 2001-2002Detroit Red WingsNHL8131376836|Playoffs235141920 
 Russia OG62244|     
 Russia (all)International62244|     
 2002-2003Detroit Red WingsNHL8036478352|Playoffs4123
 2003-2004Anaheim DucksNHL8031346542|     
 2004-2005Did not play|     
 2005-2006Anaheim DucksNHL50112|     
 Columbus Blue JacketsNHL6212314364|     
 2006-2007Columbus Blue JacketsNHL7318244256|     
 2007-2008Columbus Blue JacketsNHL509192830|     
 Washington CapitalsNHL18211138|Playoffs7145
 RussiaWC957128|     
 2008-2009Washington CapitalsNHL5211223350|Playoffs1417812 
 2009-2010Metallurg MagnitogorskKHL509202947|Playoffs8112
 RussiaEHT61344|     
 Russia OG40446|     
 RussiaWC924612|     
 Russia (all)International193111424|     
 2010-2011Metallurg MagnitogorskKHL487162340|Playoffs20571216 
 2011-2012Metallurg MagnitogorskKHL436162236|Playoffs10134
 2013-2014CSKA MoskvaSpengler Cup21010|     

Player statistics © www.eliteprospects.com

Notes