Sergio Momesso #32

Birthdate: 1965-09-04 Shoots: N/A Draft Year: 1983
Age: 59 Position: LW Draft Round: 2
Birthplace: Montreal, QC, CAN Height: 6' 3" Draft Position: 27 OA (6 in round)
Nationality: CAN Weight: 215lbs Draft Team: MTL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Montréal-ConcordiaQM18AAA46181735-|Playoffs3011
 1981-1982Montréal-ConcordiaQM18AAA45303868-|Playoffs58412
 1982-1983Shawinigan CataractesQMJHL7027426993|Playoffs1054955 
 1983-1984Shawinigan CataractesQMJHL684288130235|Playoffs644813 
 Montréal CanadiensNHL10000|     
 Nova Scotia VoyageursAHL00000|Playoffs8022
 1984-1985Shawinigan CataractesQMJHL645690146216|Playoffs8781537 
 Shawinigan CataractesM-Cup414518|     
 1985-1986Montréal CanadiensNHL24871546|     
 1986-1987Montréal CanadiensNHL5914173196|Playoffs1113431 
 Sherbrooke CanadiensAHL616710|     
 1987-1988Montréal CanadiensNHL5371421101|Playoffs602216 
 1988-1989St. Louis BluesNHL5391726139|Playoffs1025724 
 1989-1990St. Louis BluesNHL79243256199|Playoffs1232563 
 1990-1991St. Louis BluesNHL59101828131|     
 Vancouver CanucksNHL1162843|Playoffs603325 
 1991-1992Vancouver CanucksNHL58202343198|Playoffs1305530 
 1992-1993Vancouver CanucksNHL84182038200|Playoffs1230330 
 1993-1994Vancouver CanucksNHL68141327149|Playoffs2435756 
 1994-1995Devils MilanoAlpenliga437104|     
 Devils MilanoItaly21452|     
 Vancouver CanucksNHL4810152565|Playoffs1131416 
 1995-1996Toronto Maple LeafsNHL547815112|     
 New York RangersNHL1944830|Playoffs1131414 
 1996-1997New York RangersNHL900011|     
 St. Louis BluesNHL3113437|Playoffs3000
 1997-1998Kölner HaieDEL42141933193|Playoffs3123
 Kölner HaieEuro HL644829|     
 1998-1999Nürnberg Ice TigersDEL48263359212|Playoffs13471124 
 1999-2000Kölner HaieDEL51162137165|Playoffs9415
 Kölner HaieSpengler Cup52350|     
 2000-2001Kölner HaieDEL316111776|Playoffs2000
 Kölner HaieSpengler Cup-----|     
 2001-2002Adler MannheimSpengler Cup-----|     

Player statistics © www.eliteprospects.com

Notes