Shaone Morrisonn #27

Birthdate: 1982-12-23 Shoots: N/A Draft Year: 2001
Age: 41 Position: D Draft Round: 1
Birthplace: Vancouver, BC, CAN Height: 6' 4" Draft Position: 19 OA (19 in round)
Nationality: CAN Weight: 210lbs Draft Team: BOS
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $4,150,000

Seasons: 2 Signing Date: 2010-08-02
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $2,075,000 $2,075,000 $2,075,000 $2,075,000 $0 $0
2011-2012 $2,075,000 $2,075,000 $2,075,000 $2,075,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,975,000

Seasons: 1 Signing Date: 2009-07-15
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $1,975,000 $1,975,000 $1,975,000 $1,975,000 $0 $0
Edit Notes
Standard Contract

Total Value: $2,750,000

Seasons: 1 Signing Date: 2008-07-26
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $0 $0
  • Signed after filing for arbitration
Edit Notes
Standard Contract

Total Value: $1,800,000

Seasons: 2 Signing Date: 2006-07-10
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $900,000 $900,000 $900,000 $900,000 $0 $0
2007-2008 $900,000 $900,000 $900,000 $900,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998Vancouver Thunderbirds U18 A1U18 A14516446075|     
 1998-1999Surrey EaglesBCHL1902213|Playoffs1000
 1999-2000Kamloops BlazersWHL5716780|Playoffs4000
 2000-2001Kamloops BlazersWHL61132538132|Playoffs4000
 2001-2002Kamloops BlazersWHL61112637106|Playoffs4022
 2002-2003Boston BruinsNHL110008|     
 Providence BruinsAHL6051621103|Playoffs4000
 2003-2004Boston BruinsNHL3017810|     
 Providence BruinsAHL1802216|     
 Washington CapitalsNHL30000|     
 Portland PiratesAHL1314510|Playoffs7011
 2004-2005Portland PiratesAHL714141863|     
 2005-2006Washington CapitalsNHL801131491|     
 2006-2007Washington CapitalsNHL7831013106|     
 2007-2008Washington CapitalsNHL76191063|Playoffs7011
 2008-2009Washington CapitalsNHL723101377|Playoffs14011
 2009-2010Washington CapitalsNHL681111268|Playoffs5000
 2010-2011Buffalo SabresNHL6214532|Playoffs1000
 2011-2012Rochester AmericansAHL654111544|Playoffs1000
 2012-2013Spartak MoskvaKHL4613426|     
 CSKA MoskvaKHL21120|Playoffs7022
 2013-2014TPSLiiga544121683|     
 TPSET712322|     
 2014-2015Medvescak Zagreb KHL4807778|     
 Medvescak Zagreb Spengler Cup30004|     
 2015-2016Medvescak Zagreb KHL51167107|     
 2016-2017Medvescak Zagreb KHL3324682|     
 Team Canada Spengler Cup30000|     
 Admiral VladivostokKHL110226|Playoffs6022
 2017-2018Admiral VladivostokKHL2916741|     
 2018-2019Red Eagles HokkaidoAsia League3227940|Playoffs3000
 CroatiaWC D2A524626|     
 Red Eagles HokkaidoJapan Cup30334|     
 2019-2020Cardiff DevilsEIHL3009932|     
 Cardiff DevilsEIHL Cup40116|     
 2020-2021Dubai Mighty CamelsUAE10000|     

Player statistics © www.eliteprospects.com

Notes