Shaun Sutter

Birthdate: 1980-06-02 Shoots: N/A Draft Year: 1998
Age: 46 Position: C Draft Round: 4
Birthplace: Red Deer, AB, CAN Height: 5' 11" Draft Position: 102 OA (16 in round)
Nationality: CAN Weight: 160lbs Draft Team: CGY
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1989-1990Red Deer All-StarsBrick Invitational-----|      
 1995-1996Red Deer Chiefs U18 AAAAMHL23461062|      
 Red Deer Chiefs U18 AAAAir Canada Cup-----|      
 1996-1997Red Deer Chiefs U18 AAAAMHL33152439143|      
 Lethbridge HurricanesWHL10000|      
 1997-1998Lethbridge HurricanesWHL6911920146|Playoffs40004
 1998-1999Lethbridge HurricanesWHL35841243|      
 Medicine Hat TigersWHL23951438|      
 1999-2000Medicine Hat TigersWHL2917843|      
 Calgary HitmenWHL60118|      
 2000-2001Calgary HitmenWHL63293564102|Playoffs1212312
 Saint John FlamesAHL10000|      
 2001-2002Johnstown ChiefsECHL341372034|      
 Saint John FlamesAHL1102210|      
 2002-2003Johnstown ChiefsECHL973104|      
 Saint John FlamesAHL35741114|      
 2003-2004Florence PrideECHL6917274455|      
 2004-2005Lowell Lock MonstersAHL10110|Playoffs10000
 Fresno FalconsECHL7026315750|      
 2005-2006IK Nyköping HockeyHockeyAllsvenskan30002|      
 Nottingham PanthersEIHL3714163069|Playoffs62248
 Nottingham PanthersEIHL Cup21120|      
 2006-2007Sheffield SteelersEIHL4830255546|Playoffs21124
 Sheffield SteelersEIHL Cup64594|      
 Sheffield SteelersEIHL KO Cup10002|      
 2007-2008Belfast GiantsEIHL4729174630|Playoffs22130
 Belfast GiantsEIHL Cup20000|      
 2008-2009Lausitzer FüchseGermany2321171838|      
 AllegheItaly1135810|      
 Lausitzer FüchseDEB-Pokal20000|      

Player statistics © www.eliteprospects.com

Notes