Sondre Olden #78

Birthdate: 1992-08-29 Shoots: N/A Draft Year: 2010
Age: 34 Position: LW Draft Round: 3
Birthplace: Oslo, NOR Height: 6' 3" Draft Position: 79 OA (19 in round)
Nationality: NOR Weight: 172lbs Draft Team: TOR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2007-2008Manglerud U19Norway U191920183812|      
 2008-2009Manglerud U17Norway U1712350|      
 Manglerud U19Norway U191932356718|      
 ManglerudNorway224917264|Qualification52242
 Norway U18WJC-1862132|      
 Norway U20WJC-20 D150000|      
 2009-2010MODO Hockey J18J18 Elit811152610|      
 MODO Hockey J18J18 Allsvenskan161031312|Playoffs51016
 MODO Hockey J20J20 SuperElit327202722|      
 Norway U18WJC-18 D15715224|      
 Norway U20WJC-20 D153140|      
 Norway U20 (all)International-Jr20000|      
 2010-2011MODO Hockey J20J20 SuperElit337152218|Playoffs62462
 MODO HockeyElitserien30000|      
 Norway U20WJC-2060006|      
 2011-2012Erie OttersOHL4811213220|      
 Norway U20WJC-20 D1A52682|      
 2012-2013Vålerenga U20Norway U2011014|      
 VålerengaNorway4010152514|Playoffs1534720
 2013-2014VålerengaNorway4325335834|Playoffs1858132
 Norway OlympicsOG40000|      
 NorwayWC71122|      
 Norway (all)International161236|      
 2014-2015Brynäs IFSHL201122|      
 VålerengaNorway116121810|Playoffs31120
 Norway (all)International30002|      
 2015-2016Brynäs IFSHL374594|Playoffs31120
 Norway (all)International1022412|      
 2016-2017Leksands IFSHL464376|Relegation60000
 NorwayWC60000|      
 Norway (all)International214154|      
 2017-2018Medvescak ZagrebEBEL5328295726|Playoffs63580
 2018-2019Medvescak ZagrebEBEL1659142|      
 Vienna CapitalsEBEL2111132412|Playoffs1877146
 NorwayWC72020|      
 Norway (all)International92022|      
 2019-2020Vienna CapitalsEBEL4716254120|Playoffs30110
 Vienna CapitalsChampions HL62354|      
 Norway (all)International40112|      
 2020-2021VålerengaNorway205141924|      
 Sheffield SteelersEIHL Series1688168|      
 NorwayWC61340|      
 Norway (all)International81342|      
 2021-2022HC La Chaux-de-FondsSL4422426413|      
 Norway OlympicsOGQ30220|      
 Norway (all)International51340|      
 2022-2023HC La Chaux-de-FondsSL15915240|Playoffs141415294
 HC La Chaux-de-FondsNL Q-----|Qualification62350
 NorwayWC71010|      
 Norway (all)International92130|      
 2023-2024HC La Chaux-de-FondsSL3410172712|Playoffs146121818
 2024-2025HC La Chaux-de-FondsSL3413263910|Playoffs64154
 HC La Chaux-de-FondsNational Cup41120|      
 2025-2026HC La Chaux-de-FondsSL135272|      
 VålerengaNorway31010|Playoffs40000
 HC La Chaux-de-FondsNational Cup31450|      
 2026-2027VålerengaNorway-----|      

Player statistics © www.eliteprospects.com

Notes