Spencer Watson
| Birthdate: 1996-04-25 | Shoots: N/A | Draft Year: 2014 |
| Age: 29 | Position: RW | Draft Round: 7 |
| Birthplace: London, ON, CAN | Height: 5' 10" | Draft Position: 209 OA (29 in round) |
| Nationality: CAN | Weight: 170lbs |
Draft Team:
LAK
|
|
Icons:
|
||
Contract History
Entry Level Contract
Edit Notes
Total Value: $2,425,000 |
|
| Seasons: 3 | Signing Date: 2016-04-14 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2016-2017 | $705,833 | $808,333 | $575,000 | $70,000 | $80,000 | $145,000 |
|
| 2017-2018 | $705,833 | $808,333 | $650,000 | $70,000 | $80,000 | $70,000 |
|
| 2018-2019 | $705,833 | $808,333 | $650,000 | $67,500 | $82,500 | $92,500 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | London Jr. Knights U15 AAA | ALLIANCE U15 | - | - | - | - | - | | | ||||||
| London Jr. Knights U15 AAA | Big Nickel U14 | 6 | 9 | 1 | 10 | 2 | | | |||||||
| 2011-2012 | London Jr. Knights Gold U16 AAA | ALLIANCE U16 | 30 | 43 | 24 | 67 | 26 | | | Playoffs | 11 | 12 | 6 | 18 | 10 |
| London Jr. Knights U18 AAA | ALLIANCE U18 | 2 | 3 | 0 | 3 | 0 | | | |||||||
| London Nationals | GOJHL | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 3 | 1 | 4 | 2 | |
| London Jr. Knights Gold U16 AAA | OHL Cup | 5 | 4 | 4 | 8 | 2 | | | |||||||
| London Nationals | Sutherland Cup | 5 | 5 | 0 | 5 | 0 | | | |||||||
| 2012-2013 | Kingston Frontenacs | OHL | 63 | 23 | 20 | 43 | 18 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
| Canada Ontario U17 | WHC-17 | 5 | 5 | 2 | 7 | 2 | | | |||||||
| 2013-2014 | Kingston Frontenacs | OHL | 65 | 33 | 35 | 68 | 16 | | | Playoffs | 7 | 1 | 4 | 5 | 0 |
| Canada U18 | Hlinka Gretzky Cup | 5 | 4 | 6 | 10 | 27 | | | |||||||
| 2014-2015 | Kingston Frontenacs | OHL | 41 | 20 | 28 | 48 | 10 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | Kingston Frontenacs | OHL | 64 | 43 | 46 | 89 | 32 | | | Playoffs | 9 | 3 | 14 | 17 | 2 |
| OHL All-Stars | Jr Super Series | 2 | 3 | 0 | 3 | 0 | | | |||||||
| 2016-2017 | Brampton Steelheads | OHL | 41 | 28 | 25 | 53 | 12 | | | Playoffs | 20 | 15 | 10 | 25 | 14 |
| 2017-2018 | Ontario Reign | AHL | 11 | 1 | 1 | 2 | 6 | | | ||||||
| Manchester Monarchs | ECHL | 48 | 25 | 20 | 45 | 22 | | | Playoffs | 7 | 0 | 3 | 3 | 4 | |
| 2018-2019 | Ontario Reign | AHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Manchester Monarchs | ECHL | 47 | 22 | 25 | 47 | 10 | | | |||||||
| Rockford IceHogs | AHL | 10 | 1 | 2 | 3 | 2 | | | |||||||
| Indy Fuel | ECHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2019-2020 | Indy Fuel | ECHL | 54 | 31 | 28 | 59 | 12 | | | ||||||
| Rockford IceHogs | AHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2020-2021 | Indy Fuel | ECHL | 42 | 14 | 17 | 31 | 12 | | | Playoffs | 4 | 2 | 0 | 2 | 4 |
| 2021-2022 | Indy Fuel | ECHL | 69 | 31 | 20 | 51 | 20 | | | ||||||
| Belleville Senators | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2022-2023 | Indy Fuel | ECHL | 54 | 15 | 20 | 35 | 18 | | |
Player statistics © www.eliteprospects.com