Steve Cadieux
Birthdate: 1969-06-17 | Shoots: N/A | Draft Year: 1989 |
Age: 55 | Position: LW | Draft Round: 12 |
Birthplace: Sainte-Thérèse, QC, CAN | Height: 5' 11" | Draft Position: 251 OA (20 in round) |
Nationality: CAN | Weight: 190lbs | Draft Team: MTL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1984-1985 | Laval Insulaires | QM18AAA | 3 | 0 | 1 | 1 | 0 | | | ||||||
1985-1986 | Laval-Bourassa Rousseau | QM18AAA | 42 | 44 | 56 | 100 | 56 | | | ||||||
1986-1987 | Saint-Jean Castors | QMJHL | 65 | 28 | 22 | 50 | 26 | | | Playoffs | 8 | 1 | 7 | 8 | 4 |
1987-1988 | Saint-Jean Castors | QMJHL | 66 | 43 | 50 | 93 | 18 | | | Playoffs | 7 | 4 | 4 | 8 | 2 |
1988-1989 | Saint-Jean Castors | QMJHL | 17 | 15 | 24 | 39 | 8 | | | ||||||
Shawinigan Cataractes | QMJHL | 53 | 65 | 62 | 127 | 14 | | | Playoffs | 10 | 9 | 12 | 21 | 12 | |
1989-1990 | Shawinigan Cataractes | QMJHL | 67 | 73 | 90 | 163 | 101 | | | Playoffs | 6 | 4 | 7 | 11 | 26 |
1990-1991 | Winston-Salem Thunderbirds | ECHL | 9 | 2 | 2 | 4 | 22 | | | ||||||
Cincinnati Cyclones | ECHL | 54 | 45 | 52 | 97 | 82 | | | Playoffs | 4 | 3 | 3 | 6 | 23 | |
1991-1992 | Cincinnati Cyclones | ECHL | 48 | 38 | 30 | 68 | 112 | | | Playoffs | 9 | 12 | 7 | 19 | 4 |
1992-1993 | Cardiff Devils | Autumn Cup | 3 | 3 | 2 | 5 | 14 | | | ||||||
EHC Essen-West | Germany2 | 2 | 0 | 1 | 1 | 2 | | | |||||||
Cardiff Devils | BHL | 33 | 60 | 54 | 114 | 49 | | | Playoffs | 8 | 16 | 14 | 30 | 2 | |
1993-1994 | Ajoie | SL | 7 | 6 | 3 | 9 | 18 | | | Relegation | 4 | 7 | 2 | 9 | 2 |
1994-1995 | Ajoie | SL | 30 | 19 | 23 | 42 | 16 | | | Relegation | 7 | 2 | 3 | 5 | 4 |
1995-1996 | San Diego Gulls | WCHL | 37 | 26 | 34 | 60 | 38 | | | ||||||
1996-1997 | Amiens | Ligue Magnus | 6 | 2 | 2 | 4 | 5 | | | ||||||
Lachute Rapides | QSPHL | 16 | 14 | 14 | 28 | 14 | | | |||||||
1997-1998 | Lachute Rapides | QSPHL | 36 | 31 | 44 | 75 | 45 | | | ||||||
1998-1999 | Lachute Rapides | QSPHL | 27 | 17 | 27 | 44 | 14 | | | ||||||
1999-2000 | LaSalle Rapides | QSPHL | 34 | 18 | 26 | 44 | 27 | | | Playoffs | 20 | 20 | 17 | 37 | 10 |
2000-2001 | LaSalle Rapides | QSPHL | 18 | 6 | 12 | 18 | 4 | | | ||||||
Laval Chiefs | QSPHL | 20 | 9 | 17 | 26 | 4 | | | Playoffs | 9 | 3 | 5 | 8 | 8 | |
2001-2002 | Joliette Mission | QSPHL | 9 | 5 | 2 | 7 | 0 | | | Playoffs | 3 | 0 | 2 | 2 | 0 |
Player statistics © www.eliteprospects.com