Steve Weeks #31
Birthdate: 1958-06-30 | Catches: N/A | Draft Year: 1978 |
Age: 66 | Position: G | Draft Round: 11 |
Birthplace: Scarborough, ON, CAN | Height: 5' 11" | Draft Position: 178 OA (5 in round) |
Nationality: CAN | Weight: 170lbs | Draft Team: NYR |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1970-1971 | Toronto Young Nationals | QC Int PW | - | - | - | | | ||||
1975-1976 | Toronto Marlboros | OHL | 18 | 5.02 | - | | | ||||
1976-1977 | Northern Michigan Univ. | NCAA | 16 | 4.29 | .858 | | | Playoffs | 1 | 6.00 | - |
1977-1978 | Northern Michigan Univ. | NCAA | 19 | 3.31 | .901 | | | ||||
1978-1979 | Northern Michigan Univ. | NCAA | 25 | 3.42 | .902 | | | Playoffs | 2 | 3.97 | - |
1979-1980 | Northern Michigan Univ. | NCAA | 36 | 2.95 | .910 | | | Playoffs | 6 | 3.27 | - |
1980-1981 | New York Rangers | NHL | 1 | 2.04 | .909 | | | Playoffs | 1 | 4.29 | .900 |
New Haven Nighthawks | AHL | 36 | 4.04 | - | | | |||||
1981-1982 | New York Rangers | NHL | 49 | 3.77 | .868 | | | Playoffs | 4 | 4.27 | .857 |
1982-1983 | New York Rangers | NHL | 18 | 3.92 | .862 | | | ||||
Tulsa Oilers | CHL | 19 | 3.23 | - | | | |||||
1983-1984 | New York Rangers | NHL | 26 | 3.98 | .864 | | | ||||
Tulsa Oilers | CHL | 3 | 2.33 | - | | | |||||
1984-1985 | Hartford Whalers | NHL | 23 | 3.80 | .873 | | | ||||
Binghamton Whalers | AHL | 5 | 2.57 | - | | | |||||
Canada | WC | 5 | 2.04 | - | | | |||||
1985-1986 | Hartford Whalers | NHL | 27 | 3.85 | .863 | | | Playoffs | 3 | 2.86 | .875 |
1986-1987 | Hartford Whalers | NHL | 25 | 3.42 | .873 | | | Playoffs | 1 | 1.65 | .955 |
1987-1988 | Hartford Whalers | NHL | 18 | 3.60 | .858 | | | ||||
Vancouver Canucks | NHL | 9 | 3.38 | .892 | | | |||||
1988-1989 | Vancouver Canucks | NHL | 35 | 2.98 | .893 | | | Playoffs | 3 | 3.43 | .899 |
1989-1990 | Vancouver Canucks | NHL | 21 | 4.15 | .873 | | | ||||
1990-1991 | Vancouver Canucks | NHL | 1 | 6.11 | .793 | | | ||||
Milwaukee Admirals | IHL | 37 | 3.78 | - | | | Playoffs | 3 | 3.71 | - | |
1991-1992 | New York Islanders | NHL | 23 | 3.61 | .890 | | | ||||
Los Angeles Kings | NHL | 7 | 4.04 | .875 | | | |||||
1992-1993 | Ottawa Senators | NHL | 7 | 7.22 | .792 | | | ||||
New Haven Senators | AHL | 6 | 5.94 | .845 | | |
Player statistics © www.eliteprospects.com