Sven Butenschön #52

Birthdate: 1976-03-22 Shoots: N/A Draft Year: 1994
Age: 48 Position: D Draft Round: 3
Birthplace: Itzehoe, DEU Height: 6' 4" Draft Position: 57 OA (5 in round)
Nationality: DEU Weight: 215lbs Draft Team: PIT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992Eastman Selects U18 AAAMU18HL3621012110|     
 1992-1993Eastman Selects U18 AAAMU18HL35142236101|     
 1993-1994Brandon Wheat KingsWHL703192251|Playoffs4000
 1994-1995Brandon Wheat KingsWHL2115644|Playoffs1812311 
 Brandon Wheat KingsM-Cup40000|     
 1995-1996Brandon Wheat KingsWHL704374199|Playoffs191121318 
 Brandon Wheat KingsM-Cup40004|     
 1996-1997Cleveland LumberjacksIHL753121568|Playoffs10011
 1997-1998Pittsburgh PenguinsNHL80006|     
 Syracuse CrunchAHL6514233766|Playoffs5123
 1998-1999Pittsburgh PenguinsNHL170006|     
 Houston AerosIHL5714581|     
 1999-2000Pittsburgh PenguinsNHL30000|     
 Wilkes-Barre/Scranton PenguinsAHL75192140101|     
 2000-2001Pittsburgh PenguinsNHL50112|     
 Wilkes-Barre/Scranton PenguinsAHL557283585|     
 Edmonton OilersNHL71122|     
 2001-2002Edmonton OilersNHL140004|     
 Hamilton Bulldogs AHL619354488|     
 2002-2003New York IslandersNHL3704426|     
 Bridgeport IslandersAHL333161958|Playoffs9369
 2003-2004New York IslandersNHL4116730|Playoffs4000
 Bridgeport IslandersAHL50114|     
 2004-2005Adler MannheimDEL5015654|Playoffs1401116 
 2005-2006Vancouver CanucksNHL800010|     
 Manitoba MooseAHL6015223730|Playoffs1306612 
 2006-2007Adler MannheimDEL4233634|Playoffs1113412 
 2007-2008Adler MannheimDEL5406642|Playoffs5112
 Adler MannheimSpengler Cup40114|     
 2008-2009Adler MannheimDEL4927944|Playoffs910132 
 Germany Deutschland Cup30004|     
 Adler MannheimDEB-Pokal30002|     
 Germany OGQ30000|     
 GermanyWC60222|     
 Germany (all)International150336|     
 2009-2010Adler MannheimDEL531121365|Playoffs2000
 Adler MannheimSpengler Cup30000|     
 Germany OG40002|     
 GermanyWC70002|     
 Germany (all)International170004|     
 2010-2011Adler MannheimDEL3310122|Playoffs6022
 Adler MannheimET601128|     
 2011-2012Nürnberg Ice TigersDEL49661226|     
 2012-2013Nürnberg Ice TigersDEL5021364|Playoffs3101

Player statistics © www.eliteprospects.com

Notes