Taylor Leier #20

Birthdate: 1994-02-15 Shoots: N/A Draft Year: 2012
Age: 30 Position: LW Draft Round: 4
Birthplace: Saskatoon, SK, CAN Height: 5' 11" Draft Position: 117 OA (26 in round)
Nationality: CAN Weight: 180lbs Draft Team: PHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2020-02-18
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $700,000 $700,000 $700,000 $360,000 $0 $0
Edit Notes
Standard Contract

Total Value: $720,000

Seasons: 1 Signing Date: 2018-07-14
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $720,000 $720,000 $720,000 $720,000 $0 $0
  • Contract signed after arbitration filing
Edit Notes
Standard Contract

Total Value: $806,558

Seasons: 1 Signing Date: 2017-07-13
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $806,558 $806,558 $806,558 $70,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,560,500

Seasons: 3 Signing Date: 2013-09-09
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $808,066 $853,500 --- Entry Level Slide --- $85,350
2014-2015 $779,616 $825,050 $675,000 $70,000 $85,350 $93,150
2015-2016 $779,616 $825,050 $725,000 $70,000 $85,350 $43,150
2016-2017 $779,616 $825,050 $768,150 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009Saskatoon Outlaws U15 AAGSBHL U1562696813782|     
 Saskatoon Contacts U18 AAASMAAAHL22020|     
 2009-2010Saskatoon Contacts U18 AAASMAAAHL4117244130|Playoffs11527
 2010-2011Saskatoon Contacts U18 AAASMAAAHL4431437432|Playoffs97613
 2011-2012Portland WinterhawksWHL7213243736|Playoffs2252712 
 2012-2013Portland WinterhawksWHL6427356263|Playoffs21971612 
 Portland WinterhawksMemorial Cup31230|     
 2013-2014Portland WinterhawksWHL6237427942|Playoffs216202610 
 WHL All-StarsJr Super Series21120|     
 Canada U20WJC-2070006|     
 2014-2015Lehigh Valley PhantomsAHL7313183118|     
 2015-2016Philadelphia FlyersNHL60000|     
 Lehigh Valley PhantomsAHL7120294937|     
 2016-2017Philadelphia FlyersNHL101124|     
 Lehigh Valley PhantomsAHL4813243716|Playoffs5101
 2017-2018Philadelphia FlyersNHL391456|     
 2018-2019Lehigh Valley PhantomsAHL341091926|     
 Rochester AmericansAHL3512112320|Playoffs3011
 2019-2020Rochester AmericansAHL27116174|     
 2020-2021HC Ocelari TrinecCzechia101454|     
 Adler MannheimDEL20551010|Playoffs6112
 2021-2022Straubing TigersDEL5416244020|Playoffs4202
 2022-2023Straubing TigersDEL5521345523|Playoffs7044
 Straubing TigersChampions HL86394|     
 2023-2024Linköping HCSHL304264|     
 2024-2025Straubing TigersDEL16211138|     
 Straubing TigersChampions HL50112|     

Player statistics © www.eliteprospects.com

Notes