Terry Yake #25

Birthdate: 1968-10-22 Shoots: N/A Draft Year: 1987
Age: 56 Position: C Draft Round: 4
Birthplace: New Westminster, BC, CAN Height: 5' 11" Draft Position: 81 OA (18 in round)
Nationality: CAN Weight: 191lbs Draft Team: HFD
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1984-1985Pembina Valley Hawks U18 AAAMU18HL-----|     
 Brandon Wheat KingsWHL111120|     
 1985-1986Brandon Wheat KingsWHL7226265249|     
 1986-1987Brandon Wheat KingsWHL71445810264|     
 1987-1988Brandon Wheat KingsWHL72558514059|Playoffs4561112 
 1988-1989Hartford WhalersNHL20000|     
 Binghamton WhalersAHL7539569557|     
 1989-1990Hartford WhalersNHL20110|    216 
 Binghamton WhalersAHL7713425537|     
 1990-1991Hartford WhalersNHL1914510|Playoffs611216 
 Springfield IndiansAHL6035427756|Playoffs15991810 
 1991-1992Hartford WhalersNHL151124|     
 Springfield IndiansAHL5321345563|Playoffs8347
 1992-1993Hartford WhalersNHL6622315346|     
 Springfield IndiansAHL168142227|     
 1993-1994Anaheim DucksNHL8221315244|     
 1994-1995Toronto Maple LeafsNHL193252|     
 Utah GrizzliesIHL20332|Playoffs174111516 
 1995-1996Milwaukee AdmiralsIHL7032568870|Playoffs5369
 1996-1997Rochester AmericansAHL78346710177|Playoffs108816
 1997-1998St. Louis BluesNHL6510152538|Playoffs10213
 1998-1999St. Louis BluesNHL609182734|Playoffs1312314 
 Worcester IceCatsAHL248111926|     
 1999-2000St. Louis BluesNHL26491322|     
 Washington CapitalsNHL35651112|Playoffs3000
 2000-2001Washington CapitalsNHL120338|     
 Portland PiratesAHL5511384947|Playoffs301112 
 2001-2002ESC Moskitos EssenDEL5119304978|     
 2002-2003Nürnberg Ice TigersDEL50143246111|Playoffs5033
 2003-2004Krefeld PinguineDEL527222970|     
 Krefeld PinguineSpengler Cup31124|     
 2005-2006Martigny Red IceSL11810188|     
 Genève-ServetteNL00000|Relegation4022
 VispSL9413174|Playoffs7641010 
 2006-2007VispSL4526537940|Playoffs169132228 
 2007-2008VispSL2312203230|     
 2008-2009LausanneSL207192624|     
 LausanneNLA Q-----|Qualification3000
 2010-2011Cartwright ClippersTHHL4210120|     
 2011-2012South East Prairie ThunderAllan Cup41012|     
 2014-2015South East Prairie ThunderAllan Cup41234|     

Player statistics © www.eliteprospects.com

Notes